Raw result of BLASTN for cosmid mapping

clone : 1111a01


5' tag

chromosomecosmidCDSscoreprobability
3 R107 R107.4a11260.0
3 R107 R107.4b11260.0
3 R107 R107.4c11260.0
3 R107 8130.0
2 Y39G8B Y39G8B.54701e-131
2 Y39G8B 2766e-73

3' tag

chromosomecosmidCDSscoreprobability
3 R107 R107.4a5931e-168
3 R107 R107.4b5631e-159
3 R107 R107.4c5631e-159
3 R107 5631e-159
2 Y39G8B 3472e-94
2 Y39G8B Y39G8B.53033e-81

[DB home][top]