Raw result of BLASTN for cosmid mapping

clone : 1117e09


5' tag

chromosomecosmidCDSscoreprobability
3 R107 R107.4a10940.0
3 R107 R107.4b10940.0
3 R107 R107.4c10940.0
3 R107 10510.0
2 Y39G8B Y39G8B.52629e-69
2 Y39G8B 2629e-69

3' tag

chromosomecosmidCDSscoreprobability
3 R107 R107.4c8410.0
3 R107 5471e-154
3 R107 R107.4a4421e-123
3 R107 R107.4b4421e-123
2 Y39G8B 2567e-67
2 Y39G8B Y39G8B.52129e-54

[DB home][top]