Raw result of BLASTN for cosmid mapping

clone : 1374c04


5' tag

chromosomecosmidCDSscoreprobability
1 T08B2 T08B2.76720.0
1 T08B2 T08B2.76720.0
1 T08B2 T08B2.76640.0
1 T08B2 4101e-113

3' tag

chromosomecosmidCDSscoreprobability
1 T05E7 9930.0
1 T08B2 T08B2.79890.0
1 T08B2 T08B2.79890.0
1 T08B2 6420.0
1 T08B2 T08B2.74101e-113
5 C29F3 C29F3.11865e-46
5 C29F3 1475e-34

[DB home][top]