Raw result of BLASTN for cosmid mapping

clone : 1413f04


5' tag

chromosomecosmidCDSscoreprobability
5 K10G4 K10G4.16840.0
2 C01B9 C01B9.16171e-175
2 C01B9 6171e-175
5 K10G4 3651e-100
5 K03D7 3133e-84

3' tag

chromosomecosmidCDSscoreprobability
2 C01B9 C01B9.113020.0
5 K10G4 K10G4.18680.0
2 C01B9 7790.0
5 K10G4 5731e-162
5 K03D7 5531e-156

[DB home][top]