Raw result of BLASTN for cosmid mapping

clone : 1456f12


5' tag

chromosomecosmidCDSscoreprobability
5 W02G9 10650.0
1 F47G6 2203e-56
1 C27C7 2142e-54
2 Y54G11A 2027e-51
5 C13D9 1881e-46
1 Y95B8A 1881e-46
1 Y23H5B 1864e-46
x F22H10 1803e-44
4 Y105C5B 1803e-44
x F49H12 1764e-43
4 W03B1 1726e-42
3 F53A2 1726e-42
5 W02G9 W02G9.41726e-42
4 ZK185 1726e-42
5 B0238 1726e-42
3 F27B3 1726e-42
2 F54F11 1681e-40
5 C50H11 1681e-40
5 F59D6 1681e-40
1 Y92H12BL 1652e-39
2 Y27F2A 1652e-39
5 T20C4 1612e-38
2 M106 1574e-37
5 F31F4 1574e-37
4 Y59H11AM 1574e-37
5 Y113G7B 1552e-36
x C14E2 1499e-35
x K05G3 1499e-35
2 C16A11 1499e-35
4 F15E6 1499e-35
3 K10F12 1474e-34
2 Y48C3A 1451e-33
5 F45D3 1451e-33
1 Y106G6D 1436e-33

3' tag

chromosomecosmidCDSscoreprobability
5 W02G9 W02G9.412450.0
5 W02G9 5131e-144

[DB home][top]