Raw result of BLASTN for cosmid mapping

clone : 1502g03


5' tag

chromosomecosmidCDSscoreprobability
5 C50F4 C50F4.52243e-58
5 C50F4 2243e-58

3' tag

chromosomecosmidCDSscoreprobability
5 C50F4 C50F4.57370.0
5 C50F4 6400.0
5 F45F2 x3071e-82
5 F45F2 3071e-82
5 K06C4 x2994e-80
5 K06C4 x2994e-80
5 K06C4 2994e-80
5 F07B7 F07B7.112994e-80
5 F07B7 F07B7.42994e-80
5 F07B7 2994e-80
5 T10C6 T10C6.112956e-79
5 T10C6 2956e-79
4 F55G1 F55G1.32542e-66
4 F55G1 2542e-66
2 ZK131 ZK131.52527e-66
2 ZK131 ZK131.92527e-66
2 ZK131 2527e-66
2 F08G2 F08G2.12527e-66
2 F08G2 2527e-66
4 F35H10 F35H10.112442e-63
4 F35H10 2442e-63
4 F17E9 x2442e-63
4 F17E9 2442e-63
4 H02I12 H02I12.62303e-59
4 H02I12 2303e-59
4 F54E12 F54E12.42303e-59
4 F54E12 2303e-59
4 B0035 B0035.82227e-57
4 B0035 2227e-57
5 F45F2 x2126e-54

[DB home][top]