Raw result of BLASTN for cosmid mapping

clone : 1504d04


5' tag

chromosomecosmidCDSscoreprobability
1 ZK1025 7970.0
5 F31F4 2971e-79
1 T08B2 2832e-75
2 Y25C1A 2818e-75
4 Y57G11C 2765e-73
5 C32C4 2765e-73
5 K06A4 2703e-71
1 F29D10 2681e-70
x T25G12 2603e-68
2 ZK1307 2603e-68
2 D2013 2603e-68
2 F43C11 2527e-66
1 ZK1025 ZK1025.82503e-65
1 ZK1025 ZK1025.22503e-65
5 Y43F8C 2503e-65
3 Y111B2A 2503e-65
4 W02C12 2442e-63
5 W04D2 2427e-63
x C11G6 2427e-63
5 T19F4 2403e-62
3 Y71H2AM 2403e-62
5 T03E6 2364e-61
3 F45H7 2342e-60
1 T10B11 2303e-59
1 K05C4 2264e-58
4 C44B12 2203e-56
4 W03D2 2164e-55
4 R02D3 2142e-54
5 R12A1 2026e-51
4 Y67H2A 1964e-49
1 Y52B11C 1964e-49
4 Y105C5B 1902e-47
2 F18A11 1689e-41
3 W02B3 1673e-40
5 K08H10 1535e-36
5 F20G2 1373e-31

3' tag

chromosomecosmidCDSscoreprobability
1 ZK1025 ZK1025.814040.0
1 ZK1025 ZK1025.214040.0
1 ZK1025 3651e-99

[DB home][top]