Raw result of BLASTN for cosmid mapping

clone : 1536b10


5' tag

chromosomecosmidCDSscoreprobability
x C49F5 C49F5.15071e-143
x C49F5 3593e-98

3' tag

chromosomecosmidCDSscoreprobability
x C49F5 C49F5.18270.0
x C49F5 5191e-146
4 ZK354 2482e-64
4 F36H12 2482e-64
4 R13H9 2242e-57
4 Y4C6A 2166e-55
4 C09B9 2081e-52
4 ZK354 x2042e-51
4 F36H12 x2042e-51
4 R13H9 x2042e-51
4 ZK354 x2029e-51
4 ZK354 x1966e-49
4 ZK354 x1966e-49
4 C09B9 x1966e-49
2 R05F9 x1966e-49
2 R05F9 1966e-49
4 R13H9 x1966e-49
4 Y59E9AR 1942e-48
4 ZK354 x1881e-46
4 Y59E9AR Y59E9AR.11881e-46
4 Y59E9AR Y59E9AR.71881e-46
4 Y59H11AM 1865e-46
2 C33F10 1842e-45
2 F59A6 1842e-45
4 C04G2 1828e-45
4 Y59H11AM Y59H11AM.11803e-44
2 F58A6 x1781e-43
2 F58A6 1781e-43
2 C33F10 x1728e-42
2 F59A6 x1728e-42
4 K07F5 1728e-42
4 T13F2 1703e-41
4 F32B6 1703e-41
4 ZK1251 1681e-40
2 C34F11 x1652e-39
2 C34F11 1652e-39
2 R05F9 x1652e-39
4 T13F2 T13F2.101652e-39
4 F32B6 F32B6.61652e-39
4 C04G2 C04G2.41652e-39
2 F26G1 1613e-38
2 C34F11 x1575e-37
2 ZK546 ZK546.31575e-37
2 ZK546 1575e-37
2 ZK1248 x1575e-37
2 ZK1248 1575e-37
4 ZK1251 ZK1251.61575e-37
4 W08D2 1575e-37
4 T13F2 T13F2.111575e-37
4 K08F4 K08F4.81575e-37
4 K08F4 1575e-37
4 K07F5 K07F5.11575e-37
2 F26G1 x1538e-36
2 R05F9 x1491e-34
2 ZK546 x1491e-34
2 F09C12 x1491e-34
2 F09C12 1491e-34
2 F26G1 x1491e-34
4 K07F5 K07F5.21491e-34
4 K07F5 K07F5.31413e-32

[DB home][top]