Raw result of BLASTN for cosmid mapping

clone : 1590g01


5' tag

chromosomecosmidCDSscoreprobability
1 T08B2 T08B2.74361e-121
1 T08B2 T08B2.74361e-121
1 T08B2 T08B2.74361e-121
1 T08B2 3214e-87

3' tag

chromosomecosmidCDSscoreprobability
1 T08B2 T08B2.712070.0
1 T08B2 T08B2.712070.0
1 T05E7 8420.0
1 T08B2 6420.0
1 T08B2 T08B2.76281e-179
5 C29F3 C29F3.12443e-63
5 C29F3 1475e-34

[DB home][top]