Raw result of BLASTN for cosmid mapping

clone : 1754e10


5' tag

chromosomecosmidCDSscoreprobability
3 Y71H2AM 4501e-125
3 Y71H2AM Y71H2AM.194481e-125

3' tag

chromosomecosmidCDSscoreprobability
x F45E1 F45E1.68150.0
x F45E1 6171e-175
3 Y49E10 Y49E10.63941e-108
5 T10C6 3651e-99
5 T10C6 T10C6.133573e-97
5 K06C4 3496e-95
5 F07B7 3496e-95
5 F45F2 3334e-90
5 K06C4 x3334e-90
5 K06C4 x3334e-90
5 F07B7 F07B7.53334e-90
4 F17E9 3296e-89
4 F17E9 x3259e-88
5 F45F2 x3172e-85
x K03A1 3095e-83
x K03A1 K03A1.13011e-80
3 Y71H2AM 3011e-80
4 F55G1 2833e-75
3 Y49E10 2833e-75
4 F55G1 F55G1.22811e-74
3 Y71H2AM Y71H2AM.182805e-74
5 W05B10 W05B10.12721e-71
4 F54E12 2682e-70
4 F22B3 2682e-70
4 B0035 2682e-70
4 F54E12 F54E12.12667e-70
4 F22B3 F22B3.22667e-70
4 B0035 B0035.102667e-70
2 F08G2 F08G2.32343e-60
2 F08G2 2343e-60
2 ZK131 ZK131.22266e-58
2 ZK131 ZK131.32266e-58
2 ZK131 ZK131.72266e-58
2 ZK131 2266e-58
5 W05B10 1703e-41
3 E03A3 E03A3.31591e-37
3 E03A3 1591e-37

[DB home][top]