Raw result of BLASTN for cosmid mapping

clone : 204h2


5' tag

chromosomecosmidCDSscoreprobability
4 K08F4 K08F4.86980.0
4 K08F4 6980.0
4 T13F2 T13F2.116261e-179
4 T13F2 6261e-179
4 K07F5 K07F5.16201e-177
4 K07F5 6201e-177
4 K07F5 K07F5.26051e-172
4 T13F2 T13F2.106031e-171
4 K07F5 K07F5.36031e-171
4 F32B6 F32B6.65951e-169
4 F32B6 5951e-169
4 C04G2 C04G2.45711e-162
4 C04G2 5711e-162
4 ZK1251 ZK1251.65471e-155
4 ZK1251 5471e-155
4 ZK354 x5391e-152
4 ZK354 x5391e-152
4 ZK354 5391e-152
4 ZK354 x5371e-152
4 R13H9 x5331e-151
4 R13H9 5331e-151
4 C09B9 x5251e-148
4 C09B9 5251e-148
4 ZK354 x5171e-146
4 Y59E9AR Y59E9AR.15091e-143
4 Y59E9AR Y59E9AR.75091e-143
4 Y59E9AR 5091e-143
4 R13H9 x5091e-143
4 Y59H11AM Y59H11AM.14981e-140
4 Y59H11AM 4981e-140
4 F36H12 x4941e-139
4 F36H12 4941e-139
4 Y4C6A 4941e-139
2 F59A6 x4921e-138
2 F59A6 4921e-138
2 R05F9 x4841e-136
2 R05F9 4841e-136
2 ZK546 x4761e-133
2 ZK546 4761e-133
4 ZK354 x4701e-131
2 C33F10 x4601e-128
2 C33F10 4601e-128
2 F26G1 x4561e-127
2 F26G1 4561e-127
2 F58A6 x4521e-126
2 F58A6 4521e-126
2 ZK546 ZK546.34521e-126
2 R05F9 x4361e-121
2 R05F9 x4301e-119
2 C34F11 x4241e-118
2 C34F11 4241e-118
2 F09C12 4221e-117
2 C34F11 x4161e-115
1 W03F11 4161e-115
2 K05F1 x3941e-109
2 K05F1 3941e-109
2 ZK1248 x3831e-105
2 ZK1248 3831e-105
2 K05F1 x3332e-90
4 F36H12 x3317e-90
2 F09C12 x3054e-82
2 F26G1 x2854e-76
2 F58A6 F58A6.92588e-68
4 W08D2 2202e-56
2 ZK1248 ZK1248.42024e-51
2 ZK1248 ZK1248.171741e-42
5 C12D8 1611e-38
5 Y50E8A 1559e-37

3' tag


[DB home][top]