Raw result of BLASTN for cosmid mapping

clone : 220e1


5' tag

chromosomecosmidCDSscoreprobability
2 C01B9 C01B9.17140.0
2 C01B9 4981e-140
5 K03D7 3032e-81
5 K10G4 2932e-78
5 K10G4 K10G4.11596e-38

3' tag

chromosomecosmidCDSscoreprobability
2 C01B9 C01B9.15731e-163
2 C01B9 4661e-130
5 K10G4 K10G4.13316e-90
5 K10G4 3179e-86
5 K03D7 3131e-84

[DB home][top]