Raw result of BLASTN for cosmid mapping

clone : 305a10


5' tag

chromosomecosmidCDSscoreprobability
4 C04G2 C04G2.46221e-177
4 C04G2 6221e-177
4 K07F5 K07F5.25651e-160
4 K07F5 5651e-160
4 K07F5 K07F5.35571e-158
4 ZK1251 ZK1251.65091e-143
4 ZK1251 5091e-143
4 K07F5 K07F5.15091e-143
4 T13F2 T13F2.115021e-141
4 T13F2 T13F2.105021e-141
4 T13F2 5021e-141
4 K08F4 K08F4.84961e-139
4 K08F4 4961e-139
4 F32B6 F32B6.64961e-139
4 F32B6 4961e-139
1 W03F11 4561e-127
4 ZK354 x4421e-123
4 ZK354 x4421e-123
4 ZK354 4421e-123
4 ZK354 x4361e-121
4 C09B9 x4261e-118
4 C09B9 4261e-118
4 ZK354 x4181e-116
4 Y59H11AM Y59H11AM.14121e-114
4 Y59H11AM 4121e-114
4 Y59E9AR Y59E9AR.14101e-114
4 Y59E9AR Y59E9AR.74101e-114
4 Y59E9AR 4101e-114
4 R13H9 x4101e-114
4 R13H9 4101e-114
4 Y4C6A 4041e-112
4 ZK354 x4021e-111
4 F36H12 x4021e-111
4 F36H12 4021e-111
4 R13H9 x4021e-111
2 R05F9 x3981e-110
2 R05F9 3981e-110
2 F59A6 x3961e-109
2 F59A6 3961e-109
2 ZK546 x3811e-105
2 ZK546 3811e-105
2 R05F9 x3731e-102
2 C33F10 x3651e-100
2 C33F10 3651e-100
2 F09C12 3618e-99
2 C34F11 x3571e-97
2 C34F11 3571e-97
2 C34F11 x3518e-96
2 R05F9 x3518e-96
2 ZK546 ZK546.33518e-96
2 F58A6 x3493e-95
2 F58A6 3493e-95
2 F26G1 x3493e-95
2 F26G1 3493e-95
4 F36H12 x3254e-88
2 K05F1 x3193e-86
2 K05F1 3193e-86
2 ZK1248 x3154e-85
2 ZK1248 3154e-85
2 K05F1 x2916e-78
2 F09C12 x2541e-66
2 F26G1 x2525e-66
2 ZK1248 ZK1248.41841e-45
2 F58A6 F58A6.91824e-45
2 ZK1248 ZK1248.171802e-44
4 W08D2 1596e-38
5 C12D8 1433e-33
5 Y50E8A 1358e-31

3' tag

chromosomecosmidCDSscoreprobability
4 C04G2 C04G2.45811e-165
4 C04G2 5811e-165
4 K07F5 K07F5.25311e-150
4 K07F5 5311e-150
4 T13F2 T13F2.115231e-148
4 T13F2 T13F2.105231e-148
4 T13F2 5231e-148
4 K07F5 K07F5.35231e-148
4 K07F5 K07F5.15231e-148
4 F32B6 F32B6.65231e-148
4 F32B6 5231e-148
4 K08F4 K08F4.85151e-145
4 K08F4 5151e-145
4 ZK1251 ZK1251.64841e-136
4 ZK1251 4841e-136
4 ZK354 x4681e-131
4 ZK354 x4681e-131
4 ZK354 4681e-131
4 ZK354 x4601e-129
4 ZK354 x4441e-124
4 ZK354 x4441e-124
4 R13H9 x4441e-124
4 R13H9 4441e-124
4 Y59E9AR Y59E9AR.14361e-121
4 Y59E9AR Y59E9AR.74361e-121
4 Y59E9AR 4361e-121
4 R13H9 x4361e-121
4 F36H12 4341e-121
4 Y4C6A 4301e-120
4 C09B9 x4281e-119
4 C09B9 4281e-119
4 F36H12 x4281e-119
4 Y59H11AM Y59H11AM.14281e-119
4 Y59H11AM 4281e-119
2 R05F9 x4201e-117
2 R05F9 4201e-117
2 F59A6 x4121e-114
2 F59A6 4121e-114
2 ZK546 x4041e-112
2 ZK546 4041e-112
2 C33F10 x3961e-109
2 C33F10 3961e-109
2 R05F9 x3961e-109
2 F09C12 3961e-109
2 C34F11 x3911e-108
2 C34F11 3911e-108
1 W03F11 3871e-106
2 F58A6 x3811e-105
2 F58A6 3811e-105
2 R05F9 x3811e-105
2 ZK546 ZK546.33811e-105
2 F26G1 x3811e-105
2 F26G1 3811e-105
2 K05F1 x3651e-100
2 K05F1 3651e-100
2 C34F11 x3593e-98
2 ZK1248 x3492e-95
2 ZK1248 3492e-95
4 F36H12 x3254e-88
2 F26G1 x3115e-84
2 K05F1 x3092e-83
2 F09C12 x2953e-79
2 ZK1248 ZK1248.42324e-60
2 F58A6 F58A6.92241e-57
2 ZK1248 ZK1248.172062e-52
4 W08D2 1949e-49
5 Y50E8A 1685e-41

[DB home][top]