Raw result of BLASTN for cosmid mapping

clone : 309b5


5' tag

chromosomecosmidCDSscoreprobability
4 T13F2 4041e-112
4 T13F2 T13F2.113453e-94
4 F32B6 3414e-93
4 C04G2 3314e-90
4 K07F5 3253e-88
4 K07F5 K07F5.33214e-87
4 K07F5 K07F5.23131e-84
4 K07F5 K07F5.13052e-82
4 K08F4 2939e-79
4 T13F2 T13F2.102891e-77
4 K08F4 K08F4.82891e-77
4 F32B6 F32B6.62891e-77
4 C04G2 C04G2.42891e-77
4 ZK1251 2852e-76
4 ZK1251 ZK1251.62813e-75
4 ZK354 2648e-70
4 R13H9 2623e-69
4 ZK354 x2585e-68
4 ZK354 x2585e-68
4 R13H9 x2585e-68
4 Y4C6A 2548e-67
4 F36H12 2485e-65
4 Y59H11AM 2485e-65
4 C09B9 2462e-64
4 ZK354 x2423e-63
4 C09B9 x2423e-63
2 F09C12 x2385e-62
2 F09C12 2385e-62
4 Y59E9AR 2385e-62
4 ZK354 x2362e-61
2 F58A6 x2362e-61
2 F58A6 2362e-61
4 Y59H11AM Y59H11AM.12362e-61
4 ZK354 x2347e-61
4 F36H12 x2347e-61
4 Y59E9AR Y59E9AR.12347e-61
4 Y59E9AR Y59E9AR.72347e-61
4 R13H9 x2347e-61
4 W08D2 2323e-60
2 C33F10 2301e-59
2 C33F10 x2262e-58
2 F59A6 2223e-57
2 F59A6 x2184e-56
2 R05F9 x2147e-55
2 R05F9 2147e-55
2 ZK546 ZK546.32101e-53
2 ZK546 2101e-53
2 F58A6 F58A6.92062e-52
2 R05F9 x2062e-52
2 R05F9 x2062e-52
2 ZK546 x2062e-52
2 C34F11 x1984e-50
2 C34F11 1984e-50
2 C34F11 x1962e-49
2 F26G1 x1861e-46
2 F26G1 1861e-46
2 F26G1 x1784e-44
2 ZK1248 1684e-41
2 ZK1248 x1571e-37
2 K05F1 x1493e-35
2 K05F1 1493e-35
1 W03F11 1432e-33

3' tag

chromosomecosmidCDSscoreprobability
4 T13F2 T13F2.112991e-80
4 T13F2 2991e-80
4 K07F5 K07F5.32836e-76
4 K07F5 2836e-76
4 K07F5 K07F5.22761e-73
4 K08F4 K08F4.82683e-71
4 K08F4 2683e-71
4 K07F5 K07F5.12683e-71
4 C04G2 C04G2.42683e-71
4 C04G2 2683e-71
4 T13F2 T13F2.102561e-67
4 F32B6 F32B6.62561e-67
4 F32B6 2561e-67
4 ZK1251 ZK1251.62361e-61
4 ZK1251 2361e-61
4 ZK354 x2044e-52
4 ZK354 x2044e-52
4 ZK354 2044e-52
4 C09B9 x2044e-52
4 C09B9 2044e-52
4 Y4C6A 2044e-52
4 R13H9 x2044e-52
4 R13H9 2044e-52
4 ZK354 x1961e-49
4 F36H12 1961e-49
4 ZK354 x1883e-47
4 ZK354 x1883e-47
4 F36H12 x1883e-47
4 R13H9 x1883e-47
4 Y59H11AM Y59H11AM.11861e-46
4 Y59H11AM 1861e-46
2 C33F10 x1806e-45
2 C33F10 1806e-45
2 F09C12 x1806e-45
2 F09C12 1806e-45
4 Y59E9AR Y59E9AR.11806e-45
4 Y59E9AR Y59E9AR.71806e-45
4 Y59E9AR 1806e-45
2 C34F11 x1782e-44
2 C34F11 1782e-44
2 R05F9 x1782e-44
2 R05F9 1782e-44
2 ZK546 ZK546.31722e-42
2 ZK546 1722e-42
2 C34F11 x1706e-42
2 ZK546 x1706e-42
2 F58A6 x1682e-41
2 F58A6 1682e-41
1 W03F11 1682e-41
2 F59A6 x1654e-40
2 F59A6 1654e-40
4 W08D2 1654e-40
2 R05F9 x1631e-39
2 F58A6 F58A6.91592e-38
2 R05F9 x1579e-38
2 F26G1 x1579e-38
2 F26G1 1579e-38
2 F26G1 x1492e-35
2 K05F1 x1479e-35
2 K05F1 1479e-35

[DB home][top]