Raw result of BLASTN for cosmid mapping

clone : 320d11


5' tag

chromosomecosmidCDSscoreprobability
2 Y57G7A Y57G7A.66800.0
2 Y57G7A 4041e-112
5 F36G9 F36G9.133571e-97
5 C06C6 C06C6.72588e-68
5 C06C6 2402e-62
5 F36G9 2302e-59
5 C06C6 C06C6.62288e-59

3' tag

chromosomecosmidCDSscoreprobability
2 Y57G7A Y57G7A.65311e-150
2 Y57G7A 2641e-69

[DB home][top]