Raw result of BLASTN for cosmid mapping

clone : 331h10


5' tag

chromosomecosmidCDSscoreprobability
x F45E1 F45E1.67060.0
3 Y49E10 Y49E10.63418e-93
5 T10C6 3171e-85
5 T10C6 T10C6.133117e-84
x F45E1 3093e-83
5 K06C4 3016e-81
5 F07B7 3016e-81
5 K06C4 x2871e-76
5 K06C4 x2871e-76
5 F07B7 F07B7.52871e-76
5 F45F2 2854e-76
3 Y49E10 2832e-75
4 F17E9 2816e-75
4 F17E9 x2802e-74
5 F45F2 x2726e-72
x K03A1 2626e-69
x K03A1 K03A1.12563e-67
4 F55G1 2502e-65
4 F55G1 F55G1.22488e-65
5 W05B10 W05B10.12388e-62
4 F54E12 2341e-60
4 F22B3 2341e-60
4 B0035 2341e-60
4 F54E12 F54E12.12325e-60
4 F22B3 F22B3.22325e-60
4 B0035 B0035.102325e-60
2 ZK131 ZK131.22102e-53
2 ZK131 ZK131.32102e-53
2 ZK131 ZK131.72102e-53
2 ZK131 2102e-53
2 F08G2 F08G2.32102e-53
2 F08G2 2102e-53
5 W05B10 1702e-41

3' tag

chromosomecosmidCDSscoreprobability
x F45E1 5511e-156
x F45E1 F45E1.63771e-103
5 K06C4 1658e-40
5 T10C6 1658e-40
5 F07B7 1658e-40
5 K06C4 x1633e-39
5 K06C4 x1633e-39
5 T10C6 T10C6.131633e-39
5 F07B7 F07B7.51633e-39
5 F45F2 1611e-38
5 F45F2 x1595e-38
x K03A1 1557e-37
5 W05B10 W05B10.11557e-37
x K03A1 K03A1.11533e-36
3 Y49E10 Y49E10.61495e-35
4 F17E9 1394e-32
4 F17E9 x1372e-31

[DB home][top]