Raw result of BLASTN for cosmid mapping

clone : 602e10


5' tag

chromosomecosmidCDSscoreprobability
2 Y110A2AR Y110A2AR.26580.0
2 Y110A2AR 5291e-149

3' tag

chromosomecosmidCDSscoreprobability
2 Y110A2AR Y110A2AR.25671e-161
2 Y110A2AR 2931e-78
2 Y110A2AM 2931e-78
2 Y110A2AL 2787e-74
4 F52C12 2149e-55
4 Y41D4B 2149e-55
3 Y66D12A 2124e-54
3 Y37D8A 2124e-54
3 Y111B2A 2124e-54
3 Y71H2AM 2124e-54
4 Y54G2A Y54G2A.282124e-54
4 Y54G2A 2124e-54
4 Y77E11A 2124e-54
4 Y76B12C 2124e-54
4 Y67D8A 2086e-53
5 Y59A8B 2062e-52
3 Y47D3A 2062e-52
4 Y41D4A 2062e-52
4 Y104H12D 2062e-52
5 Y80D3A 2049e-52
3 Y49E10 2049e-52
2 Y48C3A 2049e-52
3 Y39E4B 2049e-52
4 Y10G11A 2049e-52
1 Y105E8A 2049e-52
4 W03A6 2049e-52
4 R05C11 2049e-52
4 F55A8 2049e-52
4 C23H5 2049e-52
1 Y92H12BR 2049e-52
1 Y92H12A 2049e-52
x Y73B3A 2049e-52
4 Y69A2AR 2049e-52
5 Y50D4C 2049e-52
1 Y48G8AL 2049e-52
1 Y95B8A 2049e-52
4 Y94H6A 2049e-52
4 Y55F3AM 2049e-52
3 Y50D7A 2049e-52
3 Y39A3CM 2049e-52
3 Y39A3CL 2049e-52
4 Y37E11AM 2024e-51
3 Y75B8A 2001e-50
1 Y105E8B 2001e-50
3 C18D11 2001e-50
4 Y37E11B 2001e-50
4 T23E1 2001e-50
4 F56B3 2001e-50
1 Y92H12A Y92H12A.52001e-50
4 Y67D8C 2001e-50
3 Y71H2AM Y71H2AM.22001e-50
4 Y71G10AR Y71G10AR.32001e-50
4 Y71G10AR 2001e-50
4 Y55F3AL 2001e-50
3 Y53G8AM 2001e-50
1 Y48G1C 2001e-50
3 Y53G8B 2001e-50
2 Y48B6A 1962e-49
5 Y39B6A 1962e-49
2 Y38E10A 1962e-49
5 Y113G7B 1962e-49
2 K09E4 1962e-49
1 H25P06 1962e-49
1 Y73E7A 1962e-49
3 Y54F10AM 1962e-49
1 Y39G10AR 1962e-49
4 Y38F2AR 1962e-49
2 Y43H11AL 1962e-49
4 Y104H12BL 1962e-49
3 W10C4 1962e-49
2 H20J04 1962e-49
3 T23G5 1949e-49
1 Y92H12BL 1949e-49
3 Y55B1AM 1949e-49
3 Y55B1AL 1949e-49
1 Y87G2A 1923e-48
3 Y79H2A 1923e-48
5 Y43F8C 1923e-48
4 Y116A8C 1923e-48
2 W07G1 1923e-48
2 T14D7 1923e-48
2 E01G4 1923e-48
1 W03F11 1923e-48
3 Y55D5A 1923e-48
5 Y61A9LA 1923e-48
4 Y55F3BL 1923e-48
5 T28F12 1923e-48
3 Y56A3A 1901e-47
2 W02B8 1901e-47
1 F58D5 1901e-47
2 W06A11 W06A11.31885e-47
2 W06A11 1885e-47
1 Y37E3 1885e-47
4 Y55F3BR 1885e-47
1 Y34D9A 1885e-47
2 Y51H1A 1862e-46
4 Y116A8A 1862e-46
2 Y51H7C 1862e-46
5 F48F5 1848e-46
5 F26F2 1848e-46
1 Y20F4 1848e-46
x Y35H6 1848e-46
3 Y54F10BM 1848e-46
1 Y71G12B 1848e-46
1 Y65B4A Y65B4A.61848e-46
1 Y65B4A 1848e-46
1 Y71F9B 1848e-46
2 F45H10 1801e-44
1 Y51F10 1801e-44
4 Y73F8A 1785e-44
1 W04A8 1785e-44
1 Y92H12BM 1785e-44
2 Y39G8C 1723e-42
1 T28F2 1723e-42
1 W09C5 1701e-41
2 F45H10 F45H10.11701e-41
5 K08D9 1701e-41
4 H08G01 1701e-41
4 C05G6 1701e-41
5 Y45G5AM 1701e-41
2 F54D5 1658e-40
3 Y71H2AM Y71H2AM.71658e-40
1 Y39G10AL 1572e-37
2 Y46G5A 1557e-37
2 Y110A2AM Y110A2AM.11557e-37
x F02C12 1533e-36
5 ZK1005 1533e-36
4 Y73B6BL 1472e-34
3 F40G9 1411e-32
4 C35B1 1411e-32
3 Y41C4A 1372e-31

[DB home][top]