Raw result of BLASTN for cosmid mapping

clone : 671f6


5' tag

chromosomecosmidCDSscoreprobability
5 K06C4 x7140.0
5 K06C4 x7140.0
5 K06C4 7140.0
5 F07B7 F07B7.37140.0
5 F07B7 F07B7.107140.0
5 F07B7 7140.0
5 F45F2 x6900.0
5 F45F2 6900.0
5 T10C6 T10C6.126181e-176
5 T10C6 6181e-176
2 ZK131 ZK131.64881e-137
2 ZK131 ZK131.104881e-137
2 ZK131 4881e-137
2 F08G2 F08G2.24881e-137
2 F08G2 4881e-137
4 F55G1 F55G1.104761e-133
4 F55G1 4761e-133
4 F35H10 x4641e-130
4 F35H10 4641e-130
4 H02I12 H02I12.74641e-130
4 H02I12 4641e-130
4 F54E12 F54E12.54641e-130
4 F54E12 4641e-130
4 B0035 B0035.74641e-130
4 B0035 4641e-130
4 F17E9 x4641e-130
4 F17E9 4641e-130
5 C50F4 C50F4.134361e-121
1 T23D8 T23D8.64241e-118
1 T23D8 4241e-118
5 C50F4 2764e-73

3' tag

chromosomecosmidCDSscoreprobability
5 K06C4 5331e-151
5 F07B7 5331e-151
5 F45F2 5251e-148
5 K06C4 x5251e-148
5 K06C4 x5251e-148
5 F07B7 F07B7.35251e-148
5 F07B7 F07B7.105251e-148
5 F45F2 x5171e-146
5 T10C6 4541e-127
5 T10C6 T10C6.124461e-124
4 F55G1 F55G1.103516e-96
4 F55G1 3516e-96
4 H02I12 H02I12.73292e-89
4 H02I12 3292e-89
4 F54E12 F54E12.53292e-89
4 F54E12 3292e-89
4 B0035 B0035.73292e-89
4 B0035 3292e-89
2 ZK131 ZK131.63279e-89
2 ZK131 ZK131.103279e-89
2 ZK131 3279e-89
2 F08G2 F08G2.23279e-89
2 F08G2 3279e-89
4 F35H10 x3192e-86
4 F35H10 3192e-86
1 T23D8 T23D8.63192e-86
1 T23D8 3192e-86
4 F17E9 x3192e-86
4 F17E9 3192e-86
5 C50F4 C50F4.133115e-84
5 C50F4 2815e-75

[DB home][top]