Raw result of BLASTN for cosmid mapping

clone : 717c7


5' tag

chromosomecosmidCDSscoreprobability
2 EGAP2 x3691e-101
2 EGAP2 2224e-57
3 R07E5 2002e-50
4 K09B11 2002e-50
3 F54C8 2002e-50
3 C28A5 2002e-50
4 T08B6 2002e-50
5 K09C6 2002e-50
4 Y9C9A 2002e-50
4 Y17G9A 2002e-50
3 F54D8 1987e-50
3 W05B2 1963e-49
4 F36A4 1886e-47
5 F32D1 1886e-47
4 T20D3 1701e-41

3' tag

chromosomecosmidCDSscoreprobability
2 EGAP2 x5811e-165
2 EGAP2 4221e-117

[DB home][top]