Raw result of BLASTN for cosmid mapping

clone : 830g06


5' tag

chromosomecosmidCDSscoreprobability
1 T08B2 T08B2.712430.0
1 T08B2 T08B2.712430.0
1 T08B2 T08B2.712430.0
1 T08B2 10050.0
5 C29F3 C29F3.13831e-105
5 C29F3 3611e-98

3' tag

chromosomecosmidCDSscoreprobability
1 T05E7 9930.0
1 T08B2 T08B2.77930.0
1 T08B2 T08B2.77930.0
1 T08B2 6420.0
1 T08B2 T08B2.72142e-54
5 C29F3 C29F3.11681e-40
5 C29F3 1474e-34

[DB home][top]