Raw result of BLASTN for cosmid mapping

clone : 839f03


5' tag

chromosomecosmidCDSscoreprobability
1 T08B2 T08B2.79650.0
1 T08B2 T08B2.79650.0
1 T08B2 T08B2.79570.0
1 T08B2 5531e-156

3' tag

chromosomecosmidCDSscoreprobability
1 T05E7 9930.0
1 T08B2 T08B2.78680.0
1 T08B2 T08B2.78680.0
1 T08B2 6420.0
1 T08B2 T08B2.72895e-77
5 C29F3 C29F3.11681e-40
5 C29F3 1474e-34

[DB home][top]