Homology by BLASTX
BLASTX 2.2.4 [Aug-26-2002]
Query= F52B11_9
(2313 letters)
Database: /home/niguts/usr02/tshini/ykclst/db/nr.seq
1,967,186 sequences; 661,712,633 total letters
Score E
Sequences producing significant alignments: (bits) Value
gi|17543066|ref|NP_502704.1| solute carrier family 12 member 2 (... 1486 0.0
gi|39581643|emb|CAE71764.1| Hypothetical protein CBG18756 [Caeno... 1065 0.0
gi|21358517|ref|NP_648572.1| CG4357-PA [Drosophila melanogaster]... 616 e-175
gi|27807511|ref|NP_777207.1| solute carrier family 12 (sodium/po... 608 e-172
gi|4506975|ref|NP_001037.1| solute carrier family 12 (sodium/pot... 608 e-172
gi|40950185|gb|AAR97732.1| Na-K-Cl cotransporter [Oreochromis mo... 607 e-172
gi|27151793|sp|P55014|S121_MOUSE Solute carrier family 12 member... 604 e-171
gi|16877251|gb|AAH16888.1| Solute carrier family 12, member 1, i... 604 e-171
gi|4557849|ref|NP_000329.1| sodium potassium chloride cotranspor... 603 e-171
gi|9507103|ref|NP_062007.1| solute carrier family 12, member 1; ... 603 e-171
gi|31242251|ref|XP_321556.1| ENSANGP00000011560 [Anopheles gambi... 603 e-171
gi|34365781|ref|NP_899197.1| solute carrier family 12, member 1 ... 603 e-171
gi|6677991|ref|NP_033220.1| solute carrier family 12, member 2; ... 603 e-171
gi|2290526|gb|AAB65150.1| Na-(K)-Cl cotransporter isoform mBSC1-... 602 e-170
gi|2137581|pir||I49270 Na+/K+/Cl-cotransport protein renal splic... 601 e-170
gi|5081312|gb|AAD39342.1| bumetanide-sensitive Na-K-2Cl cotransp... 600 e-170
gi|40950187|gb|AAR97733.1| Na-K-Cl cotransporter [Oreochromis mo... 600 e-170
gi|34879509|ref|XP_346514.1| hypothetical protein XP_346513 [Rat... 600 e-170
gi|50752967|ref|XP_413814.1| PREDICTED: similar to bumetanide-se... 600 e-170
gi|2137580|pir||I49269 Na+/K+/Cl-cotransport protein renal splic... 599 e-169
gi|13929130|ref|NP_113986.1| solute carrier family 12, member 2 ... 598 e-169
gi|1709296|sp|P55015|S121_RABIT Solute carrier family 12 member ... 598 e-169
gi|2136943|pir||I46498 bumetanide-sensitive Na-K-Cl cotransport ... 595 e-168
gi|21686585|gb|AAM74966.1| renal Na-K-Cl cotransporter isoform A... 595 e-168
gi|1709294|sp|P55013|S122_SQUAC Solute carrier family 12 member ... 593 e-168
gi|2136942|pir||I46497 bumetanide-sensitive Na-K-Cl cotransport ... 593 e-168
gi|21686589|gb|AAM74968.1| renal Na-K-Cl cotransporter isoform F... 591 e-167
gi|27652641|emb|CAD31111.1| putative sodium-potassium-chloride c... 590 e-167
gi|47227672|emb|CAG09669.1| unnamed protein product [Tetraodon n... 589 e-167
gi|40950183|gb|AAR97731.1| Na-K-Cl cotransporter [Oreochromis mo... 584 e-165
gi|21686581|gb|AAM74964.1| renal Na-K-Cl cotransporter isoform A... 582 e-164
gi|47230656|emb|CAF99849.1| unnamed protein product [Tetraodon n... 582 e-164
gi|27652643|emb|CAD31112.1| putative sodium-potassium-chloride c... 570 e-161
gi|4506977|ref|NP_000330.1| solute carrier family 12 (sodium/chl... 566 e-160
gi|1717801|sp|P55017|S123_HUMAN Solute carrier family 12 member ... 566 e-160
gi|27151683|sp|P59158|S123_MOUSE Solute carrier family 12 member... 564 e-159
gi|14547897|ref|NP_062288.1| solute carrier family 12, member 3 ... 564 e-159
gi|7513175|pir||G01202 NaCl electroneutral Thiazide-sensitive co... 563 e-159
gi|2599070|gb|AAC33139.1| thiazide-sensitive sodium chloride cot... 562 e-158
gi|6179898|gb|AAF05702.1| Na+/K+/2Cl- cotransporter [Callinectes... 562 e-158
gi|33563368|ref|NP_062218.2| solute carrier family 12, member 3;... 561 e-158
gi|1083802|pir||B54145 sodium-chloride transporter, Thiazide-sen... 561 e-158
gi|1717802|sp|P55019|S123_PSEAM Solute carrier family 12 member ... 557 e-157
gi|50344814|ref|NP_001002080.1| zgc:85961 [Danio rerio] >gnl|BL_... 555 e-156
gi|50753599|ref|XP_414059.1| PREDICTED: similar to solute carrie... 553 e-156
gi|21686583|gb|AAM74965.1| renal Na-K-Cl cotransporter isoform A... 549 e-154
gi|48119195|ref|XP_393214.1| similar to bumetanide sensitive NaK... 548 e-154
gi|21686587|gb|AAM74967.1| renal Na-K-Cl cotransporter isoform F... 545 e-153
gi|6755532|ref|NP_035519.1| solute carrier family 12, member 1 [... 538 e-151
gi|21686579|gb|AAM74963.1| renal Na-K-Cl cotransporter isoform A... 536 e-151
gi|14486416|gb|AAK62044.1| Na+/K+/2Cl- cotransporter [Carcinus m... 525 e-147
gi|2500792|sp|Q25479|NKCL_MANSE Bumetanide-sensitive sodium-(Pot... 516 e-145
gi|24644255|ref|NP_730939.1| CG31547-PA [Drosophila melanogaster... 509 e-142
gi|24644253|ref|NP_730938.1| CG31547-PB [Drosophila melanogaster... 509 e-142
gi|50761390|ref|XP_424716.1| PREDICTED: similar to Solute carrie... 500 e-140
gi|31197669|ref|XP_307782.1| ENSANGP00000012928 [Anopheles gambi... 473 e-131
gi|16588876|gb|AAL26926.1| thiazide-sensitive Na-Cl cotransporte... 433 e-120
gi|47213642|emb|CAF90346.1| unnamed protein product [Tetraodon n... 425 e-117
gi|20177071|gb|AAM12297.1| RH37201p [Drosophila melanogaster] 417 e-115
gi|2147143|pir||I51307 basolateral Na(+)-K(+)-Cl- cotransporter ... 349 2e-94
gi|1581614|prf||2117156A basolateral Na/K/Cl cotransporter 346 2e-93
gi|2136267|pir||PC4180 thiazide-sensitive sodium-chloride cotran... 302 2e-80
gi|49076498|ref|XP_402217.1| hypothetical protein UM04602.1 [Ust... 288 4e-76
gi|24762439|ref|NP_726378.1| CG5594-PA [Drosophila melanogaster]... 285 3e-75
gi|24762441|ref|NP_726379.1| CG5594-PB [Drosophila melanogaster]... 285 3e-75
gi|24762437|ref|NP_726377.1| CG5594-PD [Drosophila melanogaster]... 285 3e-75
gi|22026947|ref|NP_571976.2| CG5594-PC [Drosophila melanogaster]... 285 3e-75
gi|48096020|ref|XP_394587.1| similar to CG5594-PC [Apis mellifera] 283 1e-74
gi|38637408|dbj|BAD03666.1| putative Na+/K+/Cl-cotransport prote... 280 1e-73
gi|48893479|ref|ZP_00326715.1| COG0531: Amino acid transporters ... 279 2e-73
gi|30691713|ref|NP_174333.2| cation-chloride cotransporter, puta... 278 4e-73
gi|25518783|pir||H86428 hypothetical protein F26G16.3 [imported]... 277 9e-73
gi|32404944|ref|XP_323085.1| hypothetical protein ( (AL513466) r... 276 2e-72
gi|45527020|ref|ZP_00178221.1| COG0531: Amino acid transporters ... 271 4e-71
gi|19112532|ref|NP_595740.1| putative membrane transporter [Schi... 270 1e-70
gi|46121537|ref|XP_385323.1| hypothetical protein FG05147.1 [Gib... 269 2e-70
gi|7489182|pir||T01896 probable Na+/K+/Cl-cotransport protein - ... 268 4e-70
gi|13937397|ref|NP_113583.1| solute carrier family 12 (potassium... 265 5e-69
gi|13516498|dbj|BAB40456.1| cation chloride cotransporter 6 [Hom... 264 6e-69
gi|19705533|ref|NP_599232.1| cation-chloride cotransporter 6 [Ra... 264 6e-69
gi|31881740|ref|NP_064631.2| solute carrier family 12 (potassium... 264 8e-69
gi|38107570|gb|EAA53722.1| hypothetical protein MG09472.4 [Magna... 263 2e-68
gi|9502260|gb|AAF88060.1| cation-chloride cotransporter-interact... 262 2e-68
gi|31236589|ref|XP_319440.1| ENSANGP00000014326 [Anopheles gambi... 261 5e-68
gi|48102011|ref|XP_392732.1| similar to CG4357-PA [Apis mellifera] 259 2e-67
gi|17535967|ref|NP_493773.1| cation-chloride cotransporter-inter... 259 2e-67
gi|50727039|gb|AAT81190.1| Hypothetical protein T04B8.5b [Caenor... 259 2e-67
gi|49094308|ref|XP_408615.1| hypothetical protein AN4478.2 [Aspe... 252 2e-65
gi|6319712|ref|NP_009794.1| Hypothetical ORF; Ybr235wp [Saccharo... 251 4e-65
gi|39586961|emb|CAE62896.1| Hypothetical protein CBG07084 [Caeno... 251 5e-65
gi|13383504|gb|AAK21009.1| cation-chloride cotransporter-interac... 250 1e-64
gi|25304083|gb|AAH40138.1| Unknown (protein for MGC:48843) [Homo... 249 2e-64
gi|50311073|ref|XP_455560.1| unnamed protein product [Kluyveromy... 246 2e-63
gi|19921484|ref|NP_609887.1| CG10413-PA [Drosophila melanogaster... 246 2e-63
gi|50423949|ref|XP_460559.1| unnamed protein product [Debaryomyc... 245 3e-63
gi|5730043|ref|NP_006589.1| solute carrier family 12 (potassium/... 243 2e-62
gi|45198494|ref|NP_985523.1| AFL025Cp [Eremothecium gossypii] >g... 242 3e-62
gi|46441644|gb|EAL00940.1| hypothetical protein CaO19.14125 [Can... 241 6e-62
gi|50545908|ref|XP_500492.1| hypothetical protein [Yarrowia lipo... 240 1e-61
gi|50292197|ref|XP_448531.1| unnamed protein product [Candida gl... 237 1e-60
gi|33329254|gb|AAQ10027.1| K-Cl cotransporter KCC3a-S1 isoform [... 232 3e-59
gi|19110891|gb|AAL85335.1| K-Cl cotransporter KCC3 variant isofo... 232 3e-59
gi|4826780|ref|NP_005126.1| potassium chloride cotransporter KCC... 232 3e-59
gi|7512561|pir||T17275 hypothetical protein DKFZp434D2135.1 - hu... 232 3e-59
gi|33329252|gb|AAQ10026.1| K-Cl cotransporter KCC3a-X2M isoform ... 232 3e-59
gi|27151690|sp|Q9UHW9|S126_HUMAN Solute carrier family 12 member... 232 3e-59
gi|20892349|ref|XP_147174.1| cation-chloride cotransporter 9 [Mu... 232 3e-59
gi|46446456|ref|YP_007821.1| putative bumetanide-sensitive Na-K-... 231 4e-59
gi|6693798|gb|AAF24986.1| K-Cl cotransporter KCC3 [Homo sapiens] 231 6e-59
gi|47124056|gb|AAH70107.1| SLC12A6 protein [Homo sapiens] 231 6e-59
gi|19526769|ref|NP_598409.1| solute carrier family 12, member 6 ... 231 8e-59
gi|38565928|gb|AAH62099.1| Unknown (protein for MGC:69652) [Mus ... 231 8e-59
gi|41281645|ref|NP_598410.1| solute carrier family 12, member 6 ... 231 8e-59
gi|32490535|gb|AAP84988.1| potassium-chloride cotransporter isof... 230 1e-58
gi|47522728|ref|NP_999114.1| K-Cl cotransporter [Sus scrofa] >gn... 227 1e-57
gi|19527414|ref|NP_599012.1| solute carrier family 12, member 8;... 227 1e-57
gi|27151684|sp|Q28677|S124_RABIT Solute carrier family 12 member... 226 2e-57
gi|4185298|gb|AAD09008.1| Na-K-2Cl cotransporter [Rattus norvegi... 225 3e-57
gi|3015639|gb|AAC39684.1| erythroid K:Cl cotransporter splicing ... 224 5e-57
gi|3015641|gb|AAC39685.1| erythroid K:Cl cotransporter splicing ... 224 5e-57
gi|4827006|ref|NP_005063.1| solute carrier family 12 (potassium/... 224 5e-57
gi|31324218|gb|AAP47188.1| potassium-chloride cotransporter-1 [O... 221 5e-56
gi|33327540|gb|AAQ09093.1| SLC12A8 cation-chloride cotransporter... 218 4e-55
gi|28628359|gb|AAO49174.1| cation-chloride cotransporter 9 [Homo... 217 9e-55
gi|38569457|ref|NP_078904.3| solute carrier family 12, member 8;... 217 9e-55
gi|48101446|ref|XP_395129.1| similar to ENSANGP00000014326 [Apis... 217 1e-54
gi|21666316|gb|AAM73657.1| solute carrier family 12 member 8 [Ho... 216 1e-54
gi|6755534|ref|NP_035520.1| solute carrier family 12, member 7 [... 206 2e-51
gi|47847414|dbj|BAD21379.1| mFLJ00098 protein [Mus musculus] 206 2e-51
gi|10440500|dbj|BAB15783.1| FLJ00098 protein [Homo sapiens] 204 6e-51
gi|10440514|dbj|BAB15787.1| FLJ00105 protein [Homo sapiens] 204 6e-51
gi|50733496|ref|XP_418891.1| PREDICTED: similar to mFLJ00098 pro... 203 1e-50
gi|24899633|ref|NP_705889.1| cation-chloride cotransporter 9 [Ra... 203 2e-50
gi|37906389|gb|AAP44496.1| Na-K-Cl cotransporter [Aedes aegypti] 202 3e-50
gi|34853395|ref|XP_217744.2| similar to putative potassium-chlor... 201 5e-50
gi|47226271|emb|CAG09239.1| unnamed protein product [Tetraodon n... 199 2e-49
gi|20093291|ref|NP_619366.1| Na-K-Cl cotransporter [Methanosarci... 199 2e-49
gi|20128859|ref|NP_569905.1| CG12773-PA [Drosophila melanogaster... 198 4e-49
gi|31216859|ref|XP_316315.1| ENSANGP00000020551 [Anopheles gambi... 198 5e-49
gi|19705463|ref|NP_599190.1| solute carrier family 12 member 5 [... 197 9e-49
gi|27151685|sp|Q91V14|S125_MOUSE Solute carrier family 12 member... 197 9e-49
gi|28972652|dbj|BAC65742.1| mKIAA1176 protein [Mus musculus] 197 9e-49
gi|33859680|ref|NP_065066.1| solute carrier family 12, member 5 ... 197 9e-49
gi|23955920|gb|AAN40689.1| putative sodium-potassium-2-chloride ... 197 1e-48
gi|27151688|sp|Q9H2X9|S125_HUMAN Solute carrier family 12 member... 196 3e-48
gi|11968148|ref|NP_065759.1| solute carrier family 12 member 5; ... 196 3e-48
gi|6330233|dbj|BAA86490.1| KIAA1176 protein [Homo sapiens] 196 3e-48
gi|47225214|emb|CAF98841.1| unnamed protein product [Tetraodon n... 195 4e-48
gi|47213000|emb|CAF95392.1| unnamed protein product [Tetraodon n... 195 5e-48
gi|47222533|emb|CAG02898.1| unnamed protein product [Tetraodon n... 195 5e-48
gi|47213488|emb|CAF91145.1| unnamed protein product [Tetraodon n... 194 6e-48
gi|10440351|dbj|BAB15711.1| FLJ00010 protein [Homo sapiens] 192 4e-47
gi|9651224|gb|AAF91094.1| K-Cl cotransporter KCC1 [Mus musculus] 191 9e-47
gi|9507107|ref|NP_062102.1| solute carrier family 12, member 4 [... 191 9e-47
gi|6677993|ref|NP_033221.1| solute carrier family 12, member 4 [... 191 9e-47
gi|47220725|emb|CAG11794.1| unnamed protein product [Tetraodon n... 190 1e-46
gi|5759119|gb|AAD50984.1| Na-K-2Cl- cotransporter [Oryctolagus c... 190 1e-46
gi|34856648|ref|XP_342490.1| similar to K-Cl cotransporter 3b [R... 189 3e-46
gi|45219767|gb|AAH66872.1| Solute carrier family 12, member 4 [M... 189 3e-46
gi|49035225|gb|AAA27902.5| Hypothetical protein B0303.11 [Caenor... 189 3e-46
gi|31226974|ref|XP_317803.1| ENSANGP00000014479 [Anopheles gambi... 188 4e-46
gi|21411274|gb|AAH30926.1| Slc12a8 protein [Mus musculus] 188 4e-46
gi|10440502|dbj|BAB15784.1| FLJ00100 protein [Homo sapiens] 185 5e-45
gi|47210716|emb|CAF92943.1| unnamed protein product [Tetraodon n... 184 6e-45
gi|39584234|emb|CAE61609.1| Hypothetical protein CBG05529 [Caeno... 183 1e-44
gi|47223173|emb|CAG11308.1| unnamed protein product [Tetraodon n... 183 2e-44
gi|39593544|emb|CAE61836.1| Hypothetical protein CBG05808 [Caeno... 183 2e-44
gi|34526720|dbj|BAC85271.1| unnamed protein product [Homo sapiens] 182 3e-44
gi|25149428|ref|NP_500910.2| solute carrier family 12 member, po... 182 4e-44
gi|39581389|emb|CAE69286.1| Hypothetical protein CBG15341 [Caeno... 182 4e-44
gi|50750706|ref|XP_422105.1| PREDICTED: similar to solute carrie... 182 4e-44
gi|50753670|ref|XP_414082.1| PREDICTED: similar to K-Cl cotransp... 182 4e-44
gi|17541928|ref|NP_501141.1| solute carrier family 12 member (4H... 180 1e-43
gi|12652805|gb|AAH00154.1| SLC12A9 protein [Homo sapiens] 178 6e-43
gi|23495278|dbj|BAC20265.1| cation-chloride cotransporter 9 homo... 177 8e-43
gi|50403737|sp|P34261|YKAA_CAEEL Hypothetical protein B0303.11 i... 173 1e-41
gi|18073139|emb|CAC80545.1| putative Na-K-Cl cotransporter [Melo... 172 3e-41
gi|31226957|ref|XP_317800.1| ENSANGP00000004794 [Anopheles gambi... 170 1e-40
gi|17551814|ref|NP_498921.1| cotransporter -Cl (3J794) [Caenorha... 169 3e-40
gi|34905658|ref|NP_914176.1| putative cation-chloride co-transpo... 168 6e-40
gi|4584410|emb|CAB40708.1| basolateral NaK(2Cl) cotransporter [B... 160 1e-37
gi|39596034|emb|CAE67537.1| Hypothetical protein CBG13060 [Caeno... 160 1e-37
gi|48140542|ref|XP_397130.1| similar to CG12773-PA [Apis mellifera] 159 3e-37
gi|26992100|gb|AAN86742.1| Na-K-Cl cotransporter homolog [Rattus... 158 6e-37
gi|15281553|gb|AAK94307.1| solute carrier family 12 member 8 [Ho... 156 2e-36
gi|16974753|gb|AAL32454.1| sodium-potassium-chloride cotransport... 144 7e-33
gi|50752343|ref|XP_422745.1| PREDICTED: similar to solute carrie... 143 2e-32
gi|47224809|emb|CAG06379.1| unnamed protein product [Tetraodon n... 138 7e-31
gi|17533079|ref|NP_495469.1| cation-chloride cotransporter 9 (2H... 135 6e-30
gi|39582293|emb|CAE67542.1| Hypothetical protein CBG13067 [Caeno... 131 6e-29
gi|17534831|ref|NP_495555.1| Na-K-Cl cotransporter (2H716) [Caen... 130 1e-28
gi|4584408|emb|CAB40707.1| apical Na(2Cl)K cotransporter [Bos ta... 129 4e-28
gi|47013799|gb|AAT08445.1| Na-K-Cl cotransporter isoform 2 [Fund... 125 4e-27
gi|50753383|ref|XP_425098.1| PREDICTED: similar to Solute carrie... 122 5e-26
gi|47224808|emb|CAG06378.1| unnamed protein product [Tetraodon n... 121 6e-26
gi|47013797|gb|AAT08444.1| Na-K-Cl cotransporter isoform 1 [Fund... 121 6e-26
gi|10440349|dbj|BAB15710.1| FLJ00009 protein [Homo sapiens] 120 1e-25
gi|21748604|dbj|BAC03439.1| FLJ00379 protein [Homo sapiens] 120 1e-25
gi|47209879|emb|CAF91324.1| unnamed protein product [Tetraodon n... 120 1e-25
gi|47180256|emb|CAG13788.1| unnamed protein product [Tetraodon n... 111 9e-23
gi|31226979|ref|XP_317804.1| ENSANGP00000024771 [Anopheles gambi... 108 6e-22
gi|26343083|dbj|BAC35198.1| unnamed protein product [Mus musculus] 106 3e-21
gi|26342949|dbj|BAC35131.1| unnamed protein product [Mus musculus] 100 1e-19
gi|283541|pir||S27793 hypothetical protein 4 (cosmid B0303) - Ca... 99 4e-19
gi|9651216|gb|AAF91090.1| K-Cl cotransporter [Mus musculus] 96 4e-18
gi|3925714|emb|CAA09464.1| KCC2 protein [Mus musculus] 94 1e-17
gi|14043556|gb|AAH07760.1| SLC12A7 protein [Homo sapiens] 94 1e-17
gi|3127109|gb|AAC16048.1| Na-K-Cl cotransporter BSC2 [Rattus nor... 92 5e-17
gi|11692699|gb|AAG39938.1| Na+/K+/2Cl- cotransporter [Eriocheir ... 89 6e-16
gi|10440446|dbj|BAB15756.1| FLJ00059 protein [Homo sapiens] 88 1e-15
gi|7530144|emb|CAB86885.1| putative Na/K/2Cl cotransporter [Scyl... 81 1e-13
gi|31874120|emb|CAD97969.1| hypothetical protein [Homo sapiens] 80 3e-13
gi|24430322|emb|CAD10673.1| putative Na/K/2Cl cotransporter [Sal... 78 8e-13
gi|24430324|emb|CAD10674.1| putative Na/K/2Cl cotransporter [Sal... 78 8e-13
gi|45523845|ref|ZP_00175172.1| COG0531: Amino acid transporters ... 70 3e-10
gi|39645560|gb|AAH63528.1| SLC12A8 protein [Homo sapiens] 69 7e-10
gi|47216974|emb|CAG04916.1| unnamed protein product [Tetraodon n... 66 3e-09
gi|48478581|ref|YP_024287.1| amino acid permease [Picrophilus to... 66 4e-09
gi|48840136|ref|ZP_00297064.1| COG0531: Amino acid transporters ... 66 4e-09
gi|47202119|emb|CAF94384.1| unnamed protein product [Tetraodon n... 65 6e-09
gi|15789485|ref|NP_279309.1| cationic amino acid transporter; Ca... 65 9e-09
gi|79644|pir||S06903 hypothetical protein 128 - Synechococcus sp... 62 8e-08
gi|47201162|emb|CAF87719.1| unnamed protein product [Tetraodon n... 61 1e-07
gi|21902505|gb|AAM78551.1| renal Na-K-Cl cotransporter NKCC2 [Sq... 61 1e-07
gi|46118488|ref|ZP_00175173.2| COG0531: Amino acid transporters ... 60 2e-07
gi|16077801|ref|NP_388615.1| yfnA [Bacillus subtilis subsp. subt... 56 3e-06
gi|2116759|dbj|BAA20110.1| YfnA [Bacillus subtilis] 56 3e-06
gi|15790298|ref|NP_280122.1| amino acid transporter; YhdG [Halob... 55 6e-06
gi|47206967|emb|CAF93608.1| unnamed protein product [Tetraodon n... 54 2e-05
gi|21226632|ref|NP_632554.1| Amino acid permease [Methanosarcina... 52 6e-05
gi|46105898|ref|ZP_00186289.2| COG0531: Amino acid transporters ... 52 8e-05
gi|21242586|ref|NP_642168.1| cationic amino acid transporter [Xa... 52 8e-05
gi|49388207|dbj|BAD25330.1| amino acid permease-like [Oryza sati... 50 2e-04
gi|47193414|emb|CAG14039.1| unnamed protein product [Tetraodon n... 50 2e-04
gi|23024275|ref|ZP_00063492.1| COG0531: Amino acid transporters ... 50 2e-04
gi|29654270|ref|NP_819962.1| amino acid permease family protein ... 50 2e-04
gi|48894344|ref|ZP_00327453.1| COG0531: Amino acid transporters ... 49 4e-04
gi|48824294|ref|ZP_00285688.1| COG0531: Amino acid transporters ... 49 7e-04
gi|21231270|ref|NP_637187.1| cationic amino acid transporter [Xa... 48 0.001
gi|15604176|ref|NP_220691.1| CATIONIC AMINO ACID TRANSPORTER-1 (... 48 0.001
gi|3582769|gb|AAC35282.1| erythrocyte K-Cl cotransporter [Homo s... 47 0.002
gi|16120156|ref|NP_395744.1| cationic amino acid transporter; Ca... 47 0.002
gi|14530223|gb|AAK65959.1| putative cationic aminoacid transport... 47 0.003
gi|38073242|gb|AAR10805.1| K-Cl cotransporter KCC4 [Rattus norve... 45 0.006
gi|42518734|ref|NP_964664.1| amino acid permease [Lactobacillus ... 45 0.008
gi|22297799|ref|NP_681046.1| amino acid permease family protein ... 45 0.008
gi|45547079|ref|ZP_00187138.1| COG0531: Amino acid transporters ... 45 0.008
gi|23306414|gb|AAN17434.1| Unknown protein [Arabidopsis thaliana] 45 0.010
gi|30018492|ref|NP_830123.1| Amino acid permease [Bacillus cereu... 44 0.013
gi|18309319|ref|NP_561253.1| probable amino acid transporter [Cl... 44 0.013
gi|15892334|ref|NP_360048.1| cationic amino acid transporter-1 [... 44 0.022
gi|42453550|ref|ZP_00153457.1| hypothetical protein Rick040401 [... 44 0.022
gi|28377721|ref|NP_784613.1| amino acid transport protein [Lacto... 43 0.029
gi|30696198|ref|NP_849822.1| amino acid permease family protein ... 43 0.029
gi|22997494|ref|ZP_00041724.1| COG0531: Amino acid transporters ... 43 0.029
gi|46323781|ref|ZP_00224144.1| COG0531: Amino acid transporters ... 43 0.029
gi|15838798|ref|NP_299486.1| cationic amino acid transporter [Xy... 43 0.029
gi|46311089|ref|ZP_00211701.1| COG0531: Amino acid transporters ... 43 0.038
gi|28199142|ref|NP_779456.1| cationic amino acid transporter [Xy... 43 0.038
gi|47567480|ref|ZP_00238192.1| amino acid permease [Bacillus cer... 42 0.050
gi|22330822|ref|NP_187022.2| amino acid permease family protein ... 42 0.050
gi|6006869|gb|AAF00645.1| putative cationic amino acid transport... 42 0.050
gi|186396|gb|AAA59163.1| mucin 42 0.050
gi|188864|gb|AAA59875.1| mucin 42 0.050
gi|2135765|pir||A43932 mucin 2 precursor, intestinal - human (fr... 42 0.050
gi|23335756|ref|ZP_00120989.1| COG0531: Amino acid transporters ... 42 0.050
gi|4505285|ref|NP_002448.1| mucin 2 [Homo sapiens] >gnl|BL_ORD_I... 42 0.050
gi|21398550|ref|NP_654535.1| aa_permeases, Amino acid permease [... 42 0.065
gi|47567173|ref|ZP_00237889.1| amino acid permease [Bacillus cer... 42 0.065
gi|29244640|gb|AAO73233.1| putative cationic amino acid transpor... 42 0.065
gi|42779344|ref|NP_976591.1| amino acid permease [Bacillus cereu... 42 0.085
gi|19745213|ref|NP_606349.1| putative amino acid permease [Strep... 41 0.11
gi|15674262|ref|NP_268435.1| putative amino acid permease [Strep... 41 0.11
gi|32475272|ref|NP_868266.1| cationic amino acid transporter (ca... 41 0.11
gi|23465716|ref|NP_696319.1| probable amino acid transporter [Bi... 41 0.15
gi|16762976|ref|NP_458593.1| putative amino acid permease [Salmo... 41 0.15
gi|543415|pir||PC2022 mucin like protein Muc2 precursor - rat (f... 41 0.15
gi|39588437|emb|CAE72788.1| Hypothetical protein CBG20050 [Caeno... 41 0.15
gi|21909549|ref|NP_663817.1| putative amino acid permease [Strep... 40 0.19
gi|49236175|ref|ZP_00330236.1| COG0531: Amino acid transporters ... 40 0.19
gi|11499204|ref|NP_070441.1| cationic amino acid transporter (ca... 40 0.19
gi|28894926|ref|NP_801276.1| putative amino acid permease [Strep... 40 0.19
gi|536960|gb|AAA97015.1| ORF_f326a [Escherichia coli] 40 0.25
gi|15804707|ref|NP_290748.1| putative amino acid/amine transport... 40 0.25
gi|18088989|gb|AAH20506.1| SLC12A8 protein [Homo sapiens] 40 0.25
gi|10439794|dbj|BAB15571.1| unnamed protein product [Homo sapiens] 40 0.25
gi|48146843|emb|CAG33644.1| SLC12A8 [Homo sapiens] 40 0.25
gi|16121493|ref|NP_404806.1| putative amino acid permease [Yersi... 40 0.25
gi|42518101|ref|NP_964031.1| hypothetical protein LJ0016 [Lactob... 40 0.32
gi|30248528|ref|NP_840598.1| Amino acid transporter [Nitrosomona... 40 0.32
gi|47568938|ref|ZP_00239630.1| amino acid permease [Bacillus cer... 39 0.42
gi|37521235|ref|NP_924612.1| probable amino acid transporter [Gl... 39 0.42
gi|18309919|ref|NP_561853.1| conserved hypothetical protein [Clo... 39 0.42
gi|9651629|gb|AAF91220.1| potassium-chloride cotransporter [Mus ... 39 0.42
gi|47096061|ref|ZP_00233662.1| amino acid permease family protei... 39 0.42
gi|47092755|ref|ZP_00230540.1| amino acid permease family protei... 39 0.42
