Homology by BLASTX


BLASTX 2.2.4 [Aug-26-2002]
Query= F56B6_1
         (1281 letters)

Database: /home/niguts/usr02/tshini/ykclst/db/nr.seq
           1,967,186 sequences; 661,712,633 total letters


                                                                 Score    E
Sequences producing significant alignments:                      (bits) Value

gi|25150805|ref|NP_508606.2| unidentified Vitellogenin-linked Tr...   832   0.0
gi|39597750|emb|CAE68442.1| Hypothetical protein CBG14230 [Caeno...   753   0.0
gi|7504380|pir||T30999 hypothetical protein F56B6.5 - Caenorhabd...   634   e-180
gi|31197705|ref|XP_307800.1| ENSANGP00000018071 [Anopheles gambi...   142   2e-32
gi|9794865|gb|AAF98367.1| somatostatin receptor type two [Carass...   141   3e-32
gi|16945894|gb|AAL32173.1| somatostatin receptor 2 [Takifugu rub...   140   6e-32
gi|2136182|pir||I57955 somatostatin receptor - human >gnl|BL_ORD...   138   3e-31
gi|46451435|gb|AAS97962.1| type 2 somatostatin receptor [Astatot...   137   7e-31
gi|4557865|ref|NP_001044.1| somatostatin receptor 5 [Homo sapien...   137   7e-31
gi|50729258|ref|XP_425480.1| PREDICTED: similar to Somatostatin ...   136   9e-31
gi|49169818|ref|NP_033245.2| somatostatin receptor 4 [Mus muscul...   136   9e-31
gi|6981586|ref|NP_037168.1| somatostatin receptor 4; Somatostati...   136   9e-31
gi|401130|sp|P31391|SSR4_HUMAN Somatostatin receptor type 4 (SS4...   134   4e-30
gi|6981588|ref|NP_037014.1| somatostatin receptor 5; Somatostati...   134   5e-30
gi|401127|sp|P30875|SSR2_MOUSE Somatostatin receptor type 2 (SS2...   133   1e-29
gi|4102061|gb|AAD01420.1| somatostatin receptor type 2 [Mus musc...   133   1e-29
gi|2062423|gb|AAC53353.1| somatostatin receptor type 5 [Mus musc...   133   1e-29
gi|5912550|emb|CAB56181.1| c349E11.1 (somatostatin receptor 5) [...   133   1e-29
gi|50757971|ref|XP_425384.1| PREDICTED: similar to Somatostatin ...   132   1e-29
gi|5689779|emb|CAB51953.1| dJ753D10.1 (somatostatin receptor 4) ...   132   2e-29
gi|4557863|ref|NP_001043.1| somatostatin receptor 4 [Homo sapien...   132   2e-29
gi|6678039|ref|NP_033243.1| somatostatin receptor 2 [Mus musculu...   132   2e-29
gi|27695547|gb|AAH42068.1| Similar to somatostatin receptor 3 [H...   132   2e-29
gi|4557861|ref|NP_001042.1| somatostatin receptor 3 [Homo sapien...   132   2e-29
gi|11225272|ref|NP_062221.1| somatostatin receptor 2; somatostat...   132   2e-29
gi|20302609|gb|AAM18805.1| type five-like somatostatin receptor ...   132   2e-29
gi|50738634|ref|XP_426102.1| PREDICTED: similar to Somatostatin ...   132   2e-29
gi|464813|sp|P34994|SSR2_PIG Somatostatin receptor type 2 (SS2R)...   131   3e-29
gi|4557859|ref|NP_001041.1| somatostatin receptor 2 [Homo sapien...   131   3e-29
gi|14550544|gb|AAH09522.1| Unknown (protein for IMAGE:3354783) [...   131   3e-29
gi|7229404|gb|AAF42810.1| somatostatin receptor 2B [Homo sapiens]     131   3e-29
gi|27806153|ref|NP_776892.1| somatostatin receptor 2 [Bos taurus...   131   3e-29
gi|19424168|ref|NP_598206.1| somatostatin receptor 28 [Rattus no...   131   4e-29
gi|49115095|gb|AAH72912.1| Unknown (protein for MGC:80373) [Xeno...   131   4e-29
gi|1351119|sp|P49660|SSR4_MOUSE Somatostatin receptor type 4 (SS...   131   4e-29
gi|50755831|ref|XP_425241.1| PREDICTED: similar to somatostatin ...   130   9e-29
gi|2851434|sp|O08858|SSR5_MOUSE Somatostatin receptor type 5 (SS...   130   9e-29
gi|20899638|ref|XP_139909.1| similar to somatostatin receptor ty...   130   9e-29
gi|2662521|gb|AAB88302.1| somatostatin receptor subtype 5 [Mus m...   130   9e-29
gi|37729012|gb|AAO03561.1| somatostatin receptor subtype 5 [Sus ...   129   1e-28
gi|6678041|ref|NP_033244.1| somatostatin receptor 3 [Mus musculu...   129   1e-28
gi|21951818|gb|AAM82355.1| somatostatin receptor type 3 [Carassi...   129   2e-28
gi|31239721|ref|XP_320274.1| ENSANGP00000009053 [Anopheles gambi...   127   4e-28
gi|21684966|emb|CAD29615.1| somatostatin receptor subtype 5 [Ovi...   127   6e-28
gi|18031651|gb|AAG54080.1| allatostatin C/drostatin C receptor 1...   127   7e-28
gi|46451437|gb|AAS97963.1| type 3 somatostatin receptor [Astatot...   127   7e-28
gi|45550648|ref|NP_649040.2| CG7285-PA [Drosophila melanogaster]...   127   7e-28
gi|47217312|emb|CAG12520.1| unnamed protein product [Tetraodon n...   126   1e-27
gi|25990354|gb|AAN76495.1| type five somatostatin receptor subty...   125   2e-27
gi|2584737|emb|CAA71843.1| mu-opioid receptor [Catostomus commer...   125   2e-27
gi|47086925|ref|NP_998462.1| zgc:85682 [Danio rerio] >gnl|BL_ORD...   124   4e-27
gi|50736344|ref|XP_426066.1| PREDICTED: similar to Galanin recep...   124   5e-27
gi|45550646|ref|NP_649039.4| CG13702-PB [Drosophila melanogaster...   124   5e-27
gi|2209143|gb|AAB61418.1| somatostatin receptor type 5 [Mus musc...   124   5e-27
gi|17223726|gb|AAL02125.1| allatostatin C/drostatin C receptor 1...   124   5e-27
gi|37729014|gb|AAO03562.1| somatostatin receptor subtype 4 [Sus ...   124   5e-27
gi|25989115|gb|AAK31793.1| somatostatin receptor [Drosophila mel...   124   6e-27
gi|31746493|gb|AAP68899.1| somatostatin receptor type five subty...   122   1e-26
gi|18859151|ref|NP_571782.1| opioid receptor, mu 1 [Danio rerio]...   122   2e-26
gi|47217452|emb|CAG10221.1| unnamed protein product [Tetraodon n...   122   2e-26
gi|48112653|ref|XP_396335.1| similar to ENSANGP00000009053 [Apis...   122   2e-26
gi|31746495|gb|AAP68900.1| type-three somatostatin receptor subt...   121   4e-26
gi|37723880|gb|AAO03563.1| somatostatin receptor subtype 3 [Sus ...   120   5e-26
gi|47223876|emb|CAG06053.1| unnamed protein product [Tetraodon n...   120   5e-26
gi|47204544|emb|CAF90874.1| unnamed protein product [Tetraodon n...   120   9e-26
gi|1083397|pir||JC2434 kappa opioid receptor - mouse >gnl|BL_ORD...   119   1e-25
gi|33329181|gb|AAQ09991.1| mu opioid-like receptor [Rana pipiens]     119   2e-25
gi|20139232|sp|Q9MYW9|OPRM_MACMU Mu-type opioid receptor (MOR-1)      119   2e-25
gi|14718772|gb|AAK71884.1| mu-opioid receptor [Macaca fascicularis]   119   2e-25
gi|435782|gb|AAB28546.1| delta opiate receptor [Mus sp.]              118   3e-25
gi|501145|gb|AAA83426.1| delta opiate receptor >gnl|BL_ORD_ID|19...   118   3e-25
gi|27734717|ref|NP_000902.2| opioid receptor, delta 1 [Homo sapi...   118   3e-25
gi|417418|sp|P32300|OPRD_MOUSE Delta-type opioid receptor (DOR-1...   118   3e-25
gi|7441619|pir||I38532 delta opioid receptor - human                  118   3e-25
gi|425189|gb|AAA41496.1| kappa opioid receptor                        118   3e-25
gi|8393879|ref|NP_058863.1| opioid receptor, kappa 1 [Rattus nor...   118   3e-25
gi|404116|dbj|BAA04109.1| kappa opioid receptor [Rattus norvegicus]   118   3e-25
gi|48374069|ref|NP_001001538.1| mu opioid receptor [Sus scrofa] ...   117   4e-25
gi|6981308|ref|NP_036749.1| opioid receptor, delta 1; Opioid rec...   117   4e-25
gi|14028711|gb|AAK52473.1| allatostatin receptor [Periplaneta am...   117   4e-25
gi|25388079|pir||JC7677 allatostatin receptor - American cockroach    117   4e-25
gi|27261706|gb|AAN86027.1| mu-opioid receptor [Cavia porcellus]       117   6e-25
gi|24111248|ref|NP_035141.1| opioid receptor, kappa 1; opioid re...   117   6e-25
gi|47217932|emb|CAG02215.1| unnamed protein product [Tetraodon n...   117   6e-25
gi|4503903|ref|NP_001471.1| galanin receptor 1; Galanin receptor...   117   6e-25
gi|1346093|sp|P47211|GALR_HUMAN Galanin receptor type 1 (GAL1-R)...   117   6e-25
gi|18859149|ref|NP_571333.1| opioid receptor, delta 1; opioid re...   117   6e-25
gi|2143855|pir||I56504 mu opioid receptor - rat >gnl|BL_ORD_ID|1...   117   8e-25
gi|33504559|ref|NP_878306.1| opioid receptor, kappa 1 [Danio rer...   117   8e-25
gi|4505515|ref|NP_000905.1| opioid receptor, mu 1 [Homo sapiens]...   116   1e-24
gi|885865|gb|AAA86878.1| mu opioid recptor                            116   1e-24
gi|1171911|sp|P42866|OPRM_MOUSE Mu-type opioid receptor (MOR-1) ...   116   1e-24
gi|6981310|ref|NP_037203.1| opioid receptor, mu 1 [Rattus norveg...   116   1e-24
gi|2851402|sp|P35372|OPRM_HUMAN Mu-type opioid receptor (MOR-1) ...   116   1e-24
gi|2143857|pir||I56517 mu opioid receptor - rat >gnl|BL_ORD_ID|1...   115   2e-24
gi|50737619|ref|XP_426087.1| PREDICTED: similar to opioid recept...   115   2e-24
gi|38045882|gb|AAR08905.1| nociceptin-like receptor [Rana pipiens]    115   2e-24
gi|8778198|gb|AAF79213.1| mu opioid receptor variant F [Mus musc...   115   2e-24
gi|2494997|sp|Q62805|GALR_RAT Galanin receptor type 1 (GAL1-R) (...   115   2e-24
gi|38156309|gb|AAR12887.1| mu opioid receptor variant MOR-1V [Ho...   115   2e-24
gi|33329183|gb|AAQ09992.1| delta opioid-like receptor [Rana pipi...   115   2e-24
gi|730228|sp|P41144|OPRK_CAVPO Kappa-type opioid receptor (KOR-1...   115   3e-24
gi|47215888|emb|CAG12280.1| unnamed protein product [Tetraodon n...   115   3e-24
gi|50781810|ref|XP_427506.1| PREDICTED: similar to delta opioid-...   114   4e-24
gi|27373028|gb|AAN87342.1| DRG kappa 1 splice variant KOR 1A [Ho...   114   5e-24
gi|27806037|ref|NP_776833.1| opioid receptor, mu 1 [Bos taurus] ...   114   5e-24
gi|730229|sp|P41145|OPRK_HUMAN Kappa-type opioid receptor (KOR-1...   114   5e-24
gi|39725940|ref|NP_000903.2| opioid receptor, kappa 1; Opiate re...   114   5e-24
gi|11128469|emb|CAC15482.1| dJ366F13.1 (opioid receptor mu 1) [H...   114   5e-24
gi|2135859|pir||S65693 opioid receptor mu variant MOR1A - human ...   114   5e-24
gi|50732854|ref|XP_418796.1| PREDICTED: similar to C-C chemokine...   114   5e-24
gi|1352647|sp|P47748|OPRX_CAVPO Nociceptin receptor (Orphanin FQ...   114   5e-24
gi|27446646|gb|AAK74189.1| mu opioid receptor variant MOR-1R [Ho...   114   5e-24
gi|27446648|gb|AAK74190.1| mu opioid receptor variant MOR-1C [Ho...   114   5e-24
gi|27448127|gb|AAO13794.1| mu opioid receptor variant R [Mus mus...   114   6e-24
gi|5514623|gb|AAD44016.1| CC chemokine receptor type 5 [Cercopit...   114   6e-24
gi|18026691|gb|AAL55581.1| mu opioid receptor variant A [Mus mus...   114   6e-24
gi|6754940|ref|NP_035143.1| opioid receptor, mu [Mus musculus] >...   114   6e-24
gi|27448123|gb|AAO13792.1| mu opioid receptor variant P [Mus mus...   114   6e-24
gi|48139558|ref|XP_397024.1| similar to allatostatin receptor [A...   114   6e-24
gi|5805153|gb|AAD51861.1| mu opioid receptor MOR1D [Mus musculus]     114   6e-24
gi|27448125|gb|AAO13793.1| mu opioid receptor variant Q [Mus mus...   114   6e-24
gi|18026693|gb|AAL55582.1| mu opioid receptor variant BI [Mus mu...   114   6e-24
gi|42557658|emb|CAF28777.1| C-C chemokine receptor 5 like [Gallu...   114   6e-24
gi|5853309|gb|AAD54415.1| mu opioid receptor variant C; MOR-1C [...   114   6e-24
gi|26332529|dbj|BAC29982.1| unnamed protein product [Mus musculus]    114   6e-24
gi|31543371|ref|NP_038650.2| opioid receptor, delta 1 [Mus muscu...   114   6e-24
gi|37724703|gb|AAO18365.1| mu opioid receptor variant CII [Mus m...   114   6e-24
gi|18026695|gb|AAL55583.1| mu opioid receptor variant BII [Mus m...   114   6e-24
gi|27446644|gb|AAK74188.1| mu opioid receptor variant MOR-1R [Mu...   114   6e-24
gi|47086535|ref|NP_997920.1| delta opioid receptor [Danio rerio]...   114   6e-24
gi|12407353|gb|AAG53465.1| CC chemokine receptor type 5 [Cercopi...   113   8e-24
gi|12005811|gb|AAG44631.1| allatostatin receptor [Bombyx mori] >...   113   8e-24
gi|32423757|gb|AAF97249.2| mu opioid receptor [Macaca mulatta]        113   8e-24
gi|5514616|gb|AAD44009.1| CC chemokine receptor type 5 [Cercopit...   113   1e-23
gi|4426825|gb|AAD20553.1| CC chemokine receptor 5 [Cercopithecus...   113   1e-23
gi|5713047|gb|AAD47743.1| C-C chemokine receptor 5 [Papio papio]...   112   1e-23
gi|40241258|emb|CAF02299.1| angiotensin receptor [Scyliorhinus c...   112   1e-23
gi|7108519|gb|AAF36453.1| chemokine receptor [Callithrix jacchus]     112   1e-23
gi|2305178|gb|AAB65730.1| CCR5 receptor [Homo sapiens]                112   2e-23
gi|2305158|gb|AAB65720.1| CCR5 receptor [Homo sapiens]                112   2e-23
gi|5579304|gb|AAD45497.1| CC chemokine receptor type 5 [Cercopit...   112   2e-23
gi|5514615|gb|AAD44008.1| CC chemokine receptor type 5 [Cercoceb...   112   2e-23
gi|5712963|gb|AAD47659.1| C-C chemokine receptor 5 [Pan troglody...   112   2e-23
gi|12652991|gb|AAH00256.1| Similar to somatostatin receptor 2 [H...   112   2e-23
gi|5514618|gb|AAD44011.1| CC chemokine receptor type 5 [Cercopit...   112   2e-23
gi|5713101|gb|AAD47797.1| C-C chemokine receptor 5 [Cercopithecu...   112   2e-23
gi|6446420|gb|AAF08613.1| somatostatin receptor type 1 subtype A...   112   2e-23
gi|6446422|gb|AAF08614.1| somatostatin receptor type 1 subtype B...   112   2e-23
gi|6679933|ref|NP_032108.1| galanin receptor 1 [Mus musculus] >g...   112   2e-23
gi|2245620|gb|AAB62557.1| CC chemokine receptor-5 [Pan troglodytes]   111   3e-23
gi|2305136|gb|AAB65709.1| CCR5 receptor [Homo sapiens]                111   3e-23
gi|3135300|gb|AAC39832.1| chemokine receptor CCR5 [Cercocebus to...   111   3e-23
gi|2305132|gb|AAB65707.1| CCR5 receptor [Homo sapiens]                111   3e-23
gi|3135302|gb|AAC39833.1| chemokine receptor CCR5 [Cercocebus to...   111   3e-23
gi|3694849|gb|AAC62472.1| chemokine receptor CCR5 [Cercocebus to...   111   3e-23
gi|3913250|sp|O62743|CKR5_CERTO C-C chemokine receptor type 5 (C...   111   3e-23
gi|5713100|gb|AAD47796.1| C-C chemokine receptor 5 [Cercopithecu...   111   3e-23
gi|5713028|gb|AAD47724.1| C-C chemokine receptor 5 [Macaca mulatta]   111   3e-23
gi|5712969|gb|AAD47665.1| C-C chemokine receptor 5 [Pongo pygmaeus]   111   3e-23
gi|15558894|emb|CAC69545.1| somatostatin receptor subtype 1 [Ovi...   111   3e-23
gi|13928772|ref|NP_113757.1| opioid receptor-like; nociceptin re...   111   3e-23
gi|1698716|gb|AAB37273.1| beta chemokine receptor [Mus musculus]      111   3e-23
gi|50737604|ref|XP_419201.1| PREDICTED: similar to G protein-cou...   111   3e-23
gi|50742582|ref|XP_419683.1| PREDICTED: similar to Mu-type opioi...   111   3e-23
gi|2347110|gb|AAC51796.1| CC chemokine receptor-5 [Cercopithecus...   111   4e-23
gi|5514617|gb|AAD44010.1| CC chemokine receptor type 5 [Cercopit...   111   4e-23
gi|2305180|gb|AAB65731.1| CCR5 receptor [Homo sapiens]                111   4e-23
gi|2088633|gb|AAC34132.1| chemokine receptor CCR5 [Macaca mulatta]    111   4e-23
gi|3023510|sp|P56493|CKR5_CERAE C-C chemokine receptor type 5 (C...   111   4e-23
gi|2305120|gb|AAB65701.1| CCR5 receptor [Homo sapiens]                111   4e-23
gi|38605083|sp|Q9TV42|CKR5_CERPY C-C chemokine receptor type 5 (...   111   4e-23
gi|4502639|ref|NP_000570.1| chemokine (C-C motif) receptor 5; ch...   111   4e-23
gi|4102994|gb|AAD01639.1| G-protein coupled chemokine receptor [...   111   4e-23
gi|3135298|gb|AAC39831.1| chemokine receptor CCR5 [Cercocebus to...   111   4e-23
gi|5514614|gb|AAD44007.1| CC chemokine receptor type 5 [Pan trog...   111   4e-23
gi|3023504|sp|P56440|CKR5_PANTR C-C chemokine receptor type 5 (C...   111   4e-23
gi|3023503|sp|P56439|CKR5_GORGO C-C chemokine receptor type 5 (C...   111   4e-23
gi|6831509|sp|O97881|CKR5_PONPY C-C chemokine receptor type 5 (C...   111   4e-23
gi|2305128|gb|AAB65705.1| CCR5 receptor [Homo sapiens]                111   4e-23
gi|2305200|gb|AAB65741.1| CCR5 receptor [Pan troglodytes]             111   4e-23
gi|540093|gb|AAA87899.1| orphan opioid receptor >gnl|BL_ORD_ID|4...   111   4e-23
gi|5712981|gb|AAD47677.1| C-C chemokine receptor 5 [Homo sapiens]     111   4e-23
gi|5712952|gb|AAD47648.1| C-C chemokine receptor 5 [Gorilla gori...   111   4e-23
gi|5712967|gb|AAD47663.1| C-C chemokine receptor 5 [Pongo pygmae...   111   4e-23
gi|5712959|gb|AAD47655.1| C-C chemokine receptor 5 [Pan troglody...   111   4e-23
gi|5713076|gb|AAD47772.1| C-C chemokine receptor 5 [Cercopithecu...   111   4e-23
gi|5712955|gb|AAD47651.1| C-C chemokine receptor 5 [Gorilla gori...   111   4e-23
gi|5712980|gb|AAD47676.1| C-C chemokine receptor 5 [Homo sapiens]     111   4e-23
gi|5712960|gb|AAD47656.1| C-C chemokine receptor 5 [Pan troglody...   111   4e-23
gi|5712970|gb|AAD47666.1| C-C chemokine receptor 5 [Homo sapiens...   111   4e-23
gi|6754938|ref|NP_035142.1| opioid receptor-like; nociceptin/ or...   111   4e-23
gi|17046928|gb|AAL34927.1| MOR-1G [Mus musculus]                      111   4e-23
gi|2851566|sp|P51682|CKR5_MOUSE C-C chemokine receptor type 5 (C...   111   4e-23
gi|4505513|ref|NP_000904.1| opiate receptor-like 1; rat LC132 re...   111   4e-23
gi|2305126|gb|AAB65704.1| CCR5 receptor [Homo sapiens]                111   4e-23
gi|4894984|gb|AAD32686.1| CC chemokine receptor 5 [Cercopithecus...   110   5e-23
gi|2305156|gb|AAB65719.1| CCR5 receptor [Homo sapiens]                110   5e-23
gi|4426824|gb|AAD20552.1| CC chemokine receptor 5 [Macaca arctoi...   110   5e-23
gi|2305194|gb|AAB65738.1| CCR5 receptor [Pan troglodytes]             110   5e-23
gi|4426832|gb|AAD20560.1| CC chemokine receptor 5 [Gorilla gorilla]   110   5e-23
gi|4426822|gb|AAD20550.1| CC chemokine receptor 5 [Macaca nemest...   110   5e-23
gi|5713065|gb|AAD47761.1| C-C chemokine receptor 5 [Cercopithecu...   110   5e-23
gi|5713013|gb|AAD47709.1| C-C chemokine receptor 5 [Macaca fasci...   110   5e-23
gi|5713075|gb|AAD47771.1| C-C chemokine receptor 5 [Cercopithecu...   110   5e-23
gi|5712978|gb|AAD47674.1| C-C chemokine receptor 5 [Homo sapiens...   110   5e-23
gi|5712979|gb|AAD47675.1| C-C chemokine receptor 5 [Homo sapiens]     110   5e-23
gi|31542356|ref|NP_034047.2| chemokine (C-C motif) receptor 5; c...   110   5e-23
gi|3023506|sp|P56482|CKR1_MACMU C-C chemokine receptor type 1 (C...   110   5e-23
gi|47215464|emb|CAF97025.1| unnamed protein product [Tetraodon n...   110   5e-23
gi|13873097|gb|AAK43374.1| C-C chemokine receptor 5 [Theropithec...   110   7e-23
gi|3023505|sp|P56441|CKR5_PAPHA C-C chemokine receptor type 5 (C...   110   7e-23
gi|4406109|gb|AAD19861.1| C-C chemokine receptor type 5 [Macaca ...   110   7e-23
gi|48428812|sp|P61813|CKR5_MACMU C-C chemokine receptor type 5 (...   110   7e-23
gi|50758803|ref|XP_417424.1| PREDICTED: similar to nociceptin-li...   110   7e-23
gi|5713033|gb|AAD47729.1| C-C chemokine receptor 5 [Macaca mulatta]   110   7e-23
gi|5713081|gb|AAD47777.1| C-C chemokine receptor 5 [Cercopithecu...   110   7e-23
gi|5713009|gb|AAD47705.1| C-C chemokine receptor 5 [Cercopithecu...   110   7e-23
gi|5713011|gb|AAD47707.1| C-C chemokine receptor 5 [Macaca fasci...   110   7e-23
gi|5712974|gb|AAD47670.1| C-C chemokine receptor 5 [Homo sapiens]     110   7e-23
gi|5713039|gb|AAD47735.1| C-C chemokine receptor 5 [Macaca nemes...   110   7e-23
gi|5713034|gb|AAD47730.1| C-C chemokine receptor 5 [Macaca mulatta]   110   7e-23
gi|5713046|gb|AAD47742.1| C-C chemokine receptor 5 [Papio papio]...   110   7e-23
gi|5713098|gb|AAD47794.1| C-C chemokine receptor 5 [Cercopithecu...   110   7e-23
gi|5713031|gb|AAD47727.1| C-C chemokine receptor 5 [Macaca mulatta]   110   7e-23
gi|5713029|gb|AAD47725.1| C-C chemokine receptor 5 [Macaca mulatta]   110   7e-23
gi|5713096|gb|AAD47792.1| C-C chemokine receptor 5 [Cercopithecu...   110   7e-23
gi|5713010|gb|AAD47706.1| C-C chemokine receptor 5 [Macaca fasci...   110   7e-23
gi|5713104|gb|AAD47800.1| C-C chemokine receptor 5 [Cercopithecu...   110   7e-23
gi|5713082|gb|AAD47778.1| C-C chemokine receptor 5 [Cercopithecu...   110   7e-23
gi|5712977|gb|AAD47673.1| C-C chemokine receptor 5 [Homo sapiens]     110   7e-23
gi|5713066|gb|AAD47762.1| C-C chemokine receptor 5 [Cercopithecu...   110   7e-23
gi|2137462|pir||I49022 kappa opioid receptor 3 - mouse >gnl|BL_O...   110   7e-23
gi|487965|gb|AAA21025.1| putative opioid receptor >gnl|BL_ORD_ID...   110   7e-23
gi|6981584|ref|NP_036851.1| somatostatin receptor 1; Somatostati...   110   7e-23
gi|6678037|ref|NP_033242.1| somatostatin receptor 1 [Mus musculu...   110   7e-23
gi|4557857|ref|NP_001040.1| somatostatin receptor 1; somatostati...   110   7e-23
gi|1419629|emb|CAA63867.1| MIP-1 alpha receptor [Mus musculus]        110   7e-23
gi|5713022|gb|AAD47718.1| C-C chemokine receptor 5 [Macaca mulatta]   110   7e-23
gi|47223409|emb|CAG04270.1| unnamed protein product [Tetraodon n...   110   7e-23
gi|2305148|gb|AAB65715.1| CCR5 receptor [Homo sapiens]                110   9e-23
gi|3135296|gb|AAC39830.1| chemokine receptor CCR5 [Cercocebus to...   110   9e-23
gi|9502104|gb|AAF87981.1| CC chemokine receptor 5 [Hylobates agi...   110   9e-23
gi|38604970|sp|Q95NC5|CKR5_HYLSY C-C chemokine receptor type 5 (...   110   9e-23
gi|5514621|gb|AAD44014.1| CC chemokine receptor type 5 [Cercopit...   110   9e-23
gi|38604969|sp|Q95NC0|CKR5_HYLML C-C chemokine receptor type 5 (...   110   9e-23
gi|13873087|gb|AAK43369.1| C-C chemokine receptor 5 [Miopithecus...   110   9e-23
gi|5713035|gb|AAD47731.1| C-C chemokine receptor 5 [Macaca nemes...   110   9e-23
gi|5712975|gb|AAD47671.1| C-C chemokine receptor 5 [Homo sapiens]     110   9e-23
gi|5713055|gb|AAD47751.1| C-C chemokine receptor 5 [Papio papio]      110   9e-23
gi|5712948|gb|AAD47644.1| C-C chemokine receptor 5 [Hylobates co...   110   9e-23
gi|5713017|gb|AAD47713.1| C-C chemokine receptor 5 [Macaca fuscata]   110   9e-23
gi|2431976|gb|AAB71183.1| CCR5 [Mus musculus]                         110   9e-23
gi|45387607|ref|NP_991152.1| opiate receptor-like; opioid recept...   110   9e-23
gi|6831507|sp|O97879|CKR5_TRAPH C-C chemokine receptor type 5 (C...   109   1e-22
gi|12407355|gb|AAG53466.1| CC chemokine receptor type 5 [Cercopi...   109   1e-22
gi|2305168|gb|AAB65725.1| CCR5 receptor [Homo sapiens]                109   1e-22
gi|4406099|gb|AAD19856.1| C-C chemokine receptor type 5 [Pygathr...   109   1e-22
gi|6831511|sp|O97883|CKR5_HYLLE C-C chemokine receptor type 5 (C...   109   1e-22
gi|2305150|gb|AAB65716.1| CCR5 receptor [Homo sapiens] >gnl|BL_O...   109   1e-22
gi|6831506|sp|O97878|CKR5_TRAFR C-C chemokine receptor type 5 (C...   109   1e-22
gi|5712961|gb|AAD47657.1| C-C chemokine receptor 5 [Pan troglody...   109   1e-22
gi|5712949|gb|AAD47645.1| C-C chemokine receptor 5 [Hylobates co...   109   1e-22
gi|5713038|gb|AAD47734.1| C-C chemokine receptor 5 [Macaca nemes...   109   1e-22
gi|5712950|gb|AAD47646.1| C-C chemokine receptor 5 [Hylobates co...   109   1e-22
gi|5713110|gb|AAD47806.1| C-C chemokine receptor 5 [Erythrocebus...   109   1e-22
gi|451844|gb|AAA16201.1| opioid-receptor-like orphan receptor         109   1e-22
gi|48675899|ref|NP_001001618.1| chemokine C-C motif eceptor 5 [S...   109   2e-22
gi|6831510|sp|O97882|CKR5_PYGNE C-C chemokine receptor type 5 (C...   109   2e-22
gi|2305142|gb|AAB65712.1| CCR5 receptor [Homo sapiens]                109   2e-22
gi|13873077|gb|AAK43364.1| C-C chemokine receptor 5 [Colobus pol...   109   2e-22
gi|13873079|gb|AAK43365.1| C-C chemokine receptor 5 [Nasalis lar...   109   2e-22
gi|13873073|gb|AAK43362.1| C-C chemokine receptor 5 [Erythrocebu...   109   2e-22
gi|5713059|gb|AAD47755.1| C-C chemokine receptor 5 [Colobus guer...   109   2e-22
gi|5713085|gb|AAD47781.1| C-C chemokine receptor 5 [Cercopithecu...   109   2e-22
gi|5713092|gb|AAD47788.1| C-C chemokine receptor 5 [Erythrocebus...   109   2e-22
gi|5713094|gb|AAD47790.1| C-C chemokine receptor 5 [Erythrocebus...   109   2e-22
gi|5713084|gb|AAD47780.1| C-C chemokine receptor 5 [Cercopithecu...   109   2e-22
gi|49457117|emb|CAG46879.1| OPRL1 [Homo sapiens]                      109   2e-22
gi|27802112|gb|AAO21305.1| mu3 opiate receptor [Homo sapiens]         109   2e-22
gi|38146391|gb|AAR11568.1| mu opioid receptor variant MOR1W [Hom...   109   2e-22
gi|4894980|gb|AAD32684.1| CC chemokine receptor 5 [Colobus guereza]   108   2e-22
gi|6831508|sp|O97880|CKR5_PYGBI C-C chemokine receptor type 5 (C...   108   2e-22
gi|5713051|gb|AAD47747.1| C-C chemokine receptor 5 [Papio papio]      108   2e-22
gi|5713020|gb|AAD47716.1| C-C chemokine receptor 5 [Macaca mulatta]   108   2e-22
gi|5713079|gb|AAD47775.1| C-C chemokine receptor 5 [Cercopithecu...   108   2e-22
gi|5713016|gb|AAD47712.1| C-C chemokine receptor 5 [Macaca fuscata]   108   2e-22
gi|5713074|gb|AAD47770.1| C-C chemokine receptor 5 [Saguinus sp.]     108   2e-22
gi|5712964|gb|AAD47660.1| C-C chemokine receptor 5 [Pan troglody...   108   2e-22
gi|17864278|ref|NP_524700.1| CG2872-PB [Drosophila melanogaster]...   108   2e-22
gi|30354345|gb|AAH51982.1| Opioid receptor-like [Mus musculus]        108   2e-22
gi|16758946|ref|NP_446412.1| chemokine (C-C) receptor 5 [Rattus ...   108   2e-22
gi|17046157|gb|AAL34394.1| MOR-1M [Mus musculus]                      108   2e-22
gi|725266|gb|AAA96251.1| opioid receptor-like protein >gnl|BL_OR...   108   2e-22
gi|4502631|ref|NP_001286.1| chemokine (C-C motif) receptor 1; RA...   108   2e-22
gi|16516991|gb|AAL24465.1| mu opioid receptor [Mus musculus] >gn...   108   2e-22
gi|17046173|gb|AAL34400.1| mu opioid receptor isoform MOR-1N [Mu...   108   2e-22
gi|2305166|gb|AAB65724.1| CCR5 receptor [Homo sapiens]                108   3e-22
gi|2655106|gb|AAC51878.1| mu opioid receptor [Homo sapiens]           108   3e-22
gi|5712951|gb|AAD47647.1| C-C chemokine receptor 5 [Hylobates co...   108   3e-22
gi|27721715|ref|XP_236704.1| similar to chemokine receptor [Ratt...   108   3e-22
