Homology by BLASTX


BLASTX 2.2.4 [Aug-26-2002]
Query= R07E5_7
         (681 letters)

Database: /home/niguts/usr02/tshini/ykclst/db/nr.seq
           1,967,186 sequences; 661,712,633 total letters


                                                                 Score    E
Sequences producing significant alignments:                      (bits) Value

gi|17554494|ref|NP_497892.1| peroxiredoxin, thioredoxin-dependen...   466   e-130
gi|39591633|emb|CAE71210.1| Hypothetical protein CBG18073 [Caeno...   437   e-122
gi|1351314|sp|P48822|TDX1_BRUMA Thioredoxin peroxidase 1 (Thiore...   315   7e-85
gi|32483377|ref|NP_054817.2| peroxiredoxin 3 isoform b; antioxid...   274   1e-72
gi|5802974|ref|NP_006784.1| peroxiredoxin 3 isoform a precursor;...   271   9e-72
gi|14250063|gb|AAH08435.1| Peroxiredoxin 3, isoform a precursor ...   271   9e-72
gi|6680690|ref|NP_031478.1| peroxiredoxin 3; anti-oxidant protei...   267   2e-70
gi|49256209|gb|AAH74236.1| Unknown (protein for MGC:83969) [Xeno...   265   5e-70
gi|27806083|ref|NP_776857.1| peroxiredoxin 3 [Bos taurus] >gnl|B...   265   8e-70
gi|48139202|ref|XP_393445.1| similar to thiol peroxiredoxin [Api...   263   2e-69
gi|19698783|gb|AAL91102.1| thiredoxin peroxidase [Acanthocheilon...   262   4e-69
gi|11968132|ref|NP_071985.1| peroxiredoxin 3 [Rattus norvegicus]...   262   4e-69
gi|627764|pir||JC2258 substrate protein of mitochondrial ATP-dep...   260   2e-68
gi|2352262|gb|AAB68798.1| peroxidoxin-1 [Dirofilaria immitis]         259   3e-68
gi|46576851|sp|Q9NL98|PDX_ASCSU Peroxiredoxin (AsPrx) (Thioredox...   258   8e-68
gi|3193232|gb|AAC77922.1| peroxidoxin-2 [Onchocerca ochengi]          258   1e-67
gi|18152531|emb|CAD20737.1| thioredoxin peroxidase [Ostertagia o...   257   1e-67
gi|38260562|gb|AAR15420.1| thiol peroxiredoxin [Bombyx mori]          257   1e-67
gi|2347119|gb|AAC38831.1| thioredoxin peroxidase [Dirofilaria im...   257   2e-67
gi|8394432|ref|NP_058865.1| peroxiredoxin 2; thioredoxin peroxid...   256   2e-67
gi|32189392|ref|NP_005800.3| peroxiredoxin 2 isoform a; thioredo...   256   2e-67
gi|49659835|gb|AAT68217.1| GekBS014P [Gekko japonicus]                256   4e-67
gi|48098546|ref|XP_392086.1| similar to thioredoxin peroxidase [...   255   5e-67
gi|2851423|sp|Q17172|TDX2_BRUMA Thioredoxin peroxidase 2 (Thiore...   255   5e-67
gi|50539996|ref|NP_001002468.1| zgc:92891 [Danio rerio] >gnl|BL_...   255   6e-67
gi|2135069|pir||I68897 probable thioredoxin peroxidase (EC 1.11....   255   6e-67
gi|12846252|dbj|BAB27093.1| unnamed protein product [Mus musculus]    255   6e-67
gi|2499469|sp|Q61171|PDX2_MOUSE Peroxiredoxin 2 (Thioredoxin per...   254   8e-67
gi|2829135|gb|AAC32810.1| peroxidoxin-2 [Onchocerca volvulus]         254   1e-66
gi|34849738|gb|AAH58481.1| Peroxiredoxin 2 [Rattus norvegicus]        254   1e-66
gi|27807469|ref|NP_777188.1| peroxiredoxin 2 [Bos taurus] >gnl|B...   254   1e-66
gi|31203511|ref|XP_310704.1| ENSANGP00000009997 [Anopheles gambi...   254   1e-66
gi|4505591|ref|NP_002565.1| peroxiredoxin 1; natural killer-enha...   253   2e-66
gi|6435547|pdb|1QQ2|A Chain A, Crystal Structure Of A Mammalian ...   253   2e-66
gi|47220267|emb|CAG03301.1| unnamed protein product [Tetraodon n...   253   2e-66
gi|3603241|gb|AAC35744.1| type II peroxiredoxin 1 [Mus musculus]      253   3e-66
gi|9965598|gb|AAG10102.1| peroxidoxin-2 [Litomosoides sigmodontis]    252   4e-66
gi|31198267|ref|XP_308081.1| ENSANGP00000019782 [Anopheles gambi...   252   4e-66
gi|9955007|pdb|1QMV|A Chain A, Thioredoxin Peroxidase B From Red...   252   4e-66
gi|50593309|gb|AAT79401.1| thioredoxin peroxidase [Myotis lucifu...   252   4e-66
gi|27806085|ref|NP_776858.1| peroxiredoxin 4 [Bos taurus] >gnl|B...   252   4e-66
gi|7498730|pir||T16005 hypothetical protein F09E5.2 - Caenorhabd...   252   6e-66
gi|32565831|ref|NP_872052.1| peroxiredoxin, thioredoxin peroxida...   252   6e-66
gi|2736280|gb|AAC48312.1| thioredoxin peroxidase [Onchocerca vol...   252   6e-66
gi|21685578|gb|AAM74564.1| antioxidant protein [Mus musculus]         251   7e-66
gi|16923958|ref|NP_476455.1| peroxiredoxin 1 [Rattus norvegicus]...   251   7e-66
gi|47499100|gb|AAT28331.1| peroxiredoxin [Haemonchus contortus]       251   9e-66
gi|10281259|gb|AAG15506.1| thioredoxin peroxidase 3 [Schistosoma...   251   9e-66
gi|22324906|gb|AAM95673.1| peroxiredoxin 2 [Cricetulus griseus]       251   1e-65
gi|27806081|ref|NP_776856.1| peroxiredoxin 1 [Bos taurus] >gnl|B...   250   2e-65
gi|50751518|ref|XP_422437.1| PREDICTED: similar to peroxiredoxin...   250   2e-65
gi|885932|gb|AAA69475.1| peroxidase                                   250   2e-65
gi|31560539|ref|NP_035693.2| peroxiredoxin 2; thioredoxin peroxi...   249   3e-65
gi|6754976|ref|NP_035164.1| peroxiredoxin 1; proliferation-assoc...   249   5e-65
gi|49456297|emb|CAG46469.1| PRDX4 [Homo sapiens]                      249   5e-65
gi|5453549|ref|NP_006397.1| thioredoxin peroxidase; thioredoxin ...   249   5e-65
gi|16758274|ref|NP_445964.1| peroxiredoxin 4 [Rattus norvegicus]...   248   6e-65
gi|7948999|ref|NP_058044.1| peroxiredoxin 4; antioxidant enzyme ...   248   6e-65
gi|17225115|gb|AAL37254.1| 2-Cys thioredoxin peroxidase [Aedes a...   248   1e-64
gi|12846314|dbj|BAB27120.1| unnamed protein product [Mus musculus]    247   1e-64
gi|7963723|gb|AAF71324.1| natural killer cell enhancement factor...   247   2e-64
gi|17157991|ref|NP_477510.1| CG1633-PA [Drosophila melanogaster]...   246   2e-64
gi|39596861|emb|CAE59088.1| Hypothetical protein CBG02380 [Caeno...   246   2e-64
gi|49118952|gb|AAH73532.1| Unknown (protein for MGC:82793) [Xeno...   246   4e-64
gi|5457310|emb|CAB48391.1| peroxiredoxin [Globodera rostochiensis]    246   4e-64
gi|38047571|gb|AAR09688.1| similar to Drosophila melanogaster Ja...   245   7e-64
gi|6942233|gb|AAF32369.1| thioredoxin peroxidase II [Cricetulus ...   245   7e-64
gi|38089528|ref|XP_125096.2| similar to MSP23 [Mus musculus]          244   9e-64
gi|440306|gb|AAA50464.1| enhancer protein                             244   1e-63
gi|50749933|ref|XP_426543.1| PREDICTED: similar to Thioredoxin-d...   244   1e-63
gi|3399699|dbj|BAA32086.1| natural killer cell enhancing factor ...   243   2e-63
gi|47937782|gb|AAH72351.1| MGC83501 protein [Xenopus laevis]          243   2e-63
gi|45360655|ref|NP_989001.1| hypothetical protein MGC75718 [Xeno...   243   2e-63
gi|47215950|emb|CAF96352.1| unnamed protein product [Tetraodon n...   243   2e-63
gi|49898976|gb|AAH76692.1| Unknown (protein for MGC:79732) [Xeno...   243   2e-63
gi|38051985|gb|AAH60567.1| Prdx3 protein [Rattus norvegicus]          243   3e-63
gi|438069|emb|CAA80269.1| thiol-specific antioxidant protein [Ho...   241   7e-63
gi|49255979|gb|AAH72833.1| Unknown (protein for MGC:80194) [Xeno...   240   2e-62
gi|2499471|sp|Q90384|TDX_CYNPY Thioredoxin peroxidase (Thioredox...   239   3e-62
gi|47227198|emb|CAG00560.1| unnamed protein product [Tetraodon n...   239   3e-62
gi|50730180|ref|XP_416800.1| PREDICTED: similar to Peroxiredoxin...   239   4e-62
gi|38081078|ref|XP_359051.1| similar to MSP23 [Mus musculus]          238   6e-62
gi|11066203|gb|AAG28496.1| tryparedoxin peroxidase [Trypanosoma ...   237   1e-61
gi|48734656|gb|AAH72318.1| Unknown (protein for MGC:83078) [Xeno...   236   4e-61
gi|13488586|gb|AAK26236.1| thioredoxin peroxidase BgTPx [Biompha...   236   4e-61
gi|17738015|ref|NP_524387.1| CG5826-PA [Drosophila melanogaster]...   235   5e-61
gi|34853536|ref|XP_212921.2| similar to peroxiredoxin 1 [Rattus ...   235   7e-61
gi|38079952|ref|XP_147236.2| similar to MSP23 [Mus musculus]          235   7e-61
gi|21240672|gb|AAM44383.1| Peroxiredoxin 4 [Dictyostelium discoi...   234   2e-60
gi|31198777|ref|XP_308336.1| ENSANGP00000010951 [Anopheles gambi...   233   2e-60
gi|50426789|ref|XP_461992.1| unnamed protein product [Debaryomyc...   232   5e-60
gi|3776134|emb|CAA09922.1| tryparedoxin peroxidase homologue [Tr...   232   6e-60
gi|22775336|dbj|BAC11863.1| thioredoxin peroxidase [Echinococcus...   230   2e-59
gi|13959614|sp|Q9Y7F0|TSA1_CANAL Thiol-specific antioxidant prot...   230   2e-59
gi|1617118|emb|CAA57764.1| TSA [Homo sapiens]                         230   2e-59
gi|50546891|ref|XP_500915.1| hypothetical protein [Yarrowia lipo...   229   4e-59
gi|38259184|dbj|BAD01572.1| thioredoxin peroxidase [Schistosoma ...   229   4e-59
gi|2499474|sp|Q26695|TDX_TRYBR Thioredoxin peroxidase (Thioredox...   229   5e-59
gi|19075930|ref|NP_588430.1| thioredoxin peroxidase [Schizosacch...   228   7e-59
gi|17224953|gb|AAL37182.1| tryparedoxin peroxidase [Trypanosoma ...   228   7e-59
gi|33863026|ref|NP_894586.1| thioredoxin peroxidase [Prochloroco...   228   1e-58
gi|4325211|gb|AAD17299.1| thioredoxin peroxidase [Schistosoma ma...   227   1e-58
gi|3493627|gb|AAC79432.1| peroxidoxin [Leishmania major]              227   2e-58
gi|17864676|ref|NP_525002.1| CG1274-PA [Drosophila melanogaster]...   226   3e-58
gi|6066432|emb|CAB58299.1| peroxidoxin precursor [Leishmania major]   226   3e-58
gi|34857333|ref|XP_213073.2| similar to peroxiredoxin 1 [Rattus ...   226   3e-58
gi|2499472|sp|Q91191|TDX_ONCMY Thioredoxin peroxidase (Thioredox...   226   4e-58
gi|16751316|gb|AAL25846.1| putative mitochondrial peroxiredoxin ...   226   4e-58
gi|29337026|sp|Q8T6C4|TDX_ECHGR Thioredoxin peroxidase (Thioredo...   225   6e-58
gi|24215509|ref|NP_712990.1| 2-Cys thioredoxin peroxidase [Lepto...   225   6e-58
gi|3411094|gb|AAC31146.1| thiol specific antioxidant [Leishmania...   225   6e-58
gi|4104346|gb|AAD02002.1| thioredoxin peroxidase [Echinococcus g...   225   6e-58
gi|45190914|ref|NP_985168.1| AER312Wp [Eremothecium gossypii] >g...   225   7e-58
gi|12655871|gb|AAK00633.1| tryparedoxin peroxidase [Leishmania d...   224   1e-57
gi|23095909|emb|CAD47838.1| thioredoxin peroxidase [Trichomonas ...   223   2e-57
gi|50303323|ref|XP_451603.1| unnamed protein product [Kluyveromy...   223   3e-57
gi|14582664|gb|AAK69587.1| peroxidoxin 3 [Leishmania chagasi]         223   3e-57
gi|34542000|gb|AAQ74891.1| thioredoxin peroxidase [Trichomonas v...   223   4e-57
gi|14582662|gb|AAK69586.1| peroxidoxin 2 [Leishmania chagasi] >g...   223   4e-57
gi|33865747|ref|NP_897306.1| thioredoxin peroxidase [Synechococc...   222   6e-57
gi|21357347|ref|NP_648759.1| CG6888-PA [Drosophila melanogaster]...   222   6e-57
gi|23394396|gb|AAN31487.1| thioredoxin peroxidase [Phytophthora ...   221   1e-56
gi|6323613|ref|NP_013684.1| antioxidant enzyme that provides pro...   221   1e-56
gi|4388655|emb|CAA06923.1| peroxiredoxin [Trypanosoma cruzi]          220   2e-56
gi|50292125|ref|XP_448495.1| unnamed protein product [Candida gl...   219   3e-56
gi|5163492|gb|AAD40685.1| thioredoxin peroxidase [Schistosoma ma...   219   4e-56
gi|21307665|gb|AAK58478.1| thiol-specific antioxidant protein [L...   218   7e-56
gi|3024714|sp|P91883|TDX_FASHE Thioredoxin peroxidase (Thioredox...   217   2e-55
gi|50288495|ref|XP_446677.1| unnamed protein product [Candida gl...   216   3e-55
gi|3549894|emb|CAA06158.1| thiol-specific antioxidant protein [F...   215   6e-55
gi|32475263|ref|NP_868257.1| peroxiredoxin 2 [Pirellula sp. 1] >...   214   1e-54
gi|17232133|ref|NP_488681.1| peroxiredoxin [Nostoc sp. PCC 7120]...   213   4e-54
gi|6320661|ref|NP_010741.1| thioredoxin peroxidase; Tsa2p [Sacch...   213   4e-54
gi|15054517|gb|AAK82654.1| peroxidoxin 1 [Leishmania donovani]        212   5e-54
gi|11761380|gb|AAG40074.1| peroxidoxin 1 [Leishmania chagasi]         211   8e-54
gi|11120591|gb|AAG30934.1| thioredoxin peroxidase [Chlamydomonas...   211   1e-53
gi|45513728|ref|ZP_00165294.1| COG0450: Peroxiredoxin [Synechoco...   211   1e-53
gi|46114676|ref|XP_383356.1| hypothetical protein FG03180.1 [Gib...   211   1e-53
gi|33591156|gb|AAQ23082.1| thioredoxin peroxidase [Ixodes ricinus]    211   1e-53
gi|32140413|gb|AAP68994.1| thiol-specific antioxidant protein 1 ...   209   5e-53
gi|1498198|emb|CAA63909.1| 2-Cys peroxiredoxin bas1 [Arabidopsis...   209   5e-53
gi|12751382|gb|AAK07634.1| thioredoxin peroxidase [Brugia malayi]     208   9e-53
gi|50257023|gb|EAL19741.1| hypothetical protein CNBG3690 [Crypto...   208   9e-53
gi|3851500|gb|AAC72300.1| tryparedoxin peroxidase [Crithidia fas...   206   3e-52
gi|3089370|gb|AAC15095.1| tryparedoxin peroxidase [Crithidia fas...   206   5e-52
gi|3121825|sp|O24364|BAS1_SPIOL 2-cys peroxiredoxin BAS1, chloro...   206   5e-52
gi|11995220|emb|CAC19677.1| peroxiredoxin [Chlamydomonas reinhar...   205   6e-52
gi|7339568|emb|CAB82860.1| 2-Cys-peroxiredoxin [Riccia fluitans]      205   8e-52
gi|22298997|ref|NP_682244.1| thioredoxin peroxidase [Thermosynec...   205   8e-52
gi|16331338|ref|NP_442066.1| thiol-specific antioxidant protein ...   204   1e-51
gi|46119174|ref|ZP_00176167.2| COG0450: Peroxiredoxin [Crocospha...   204   2e-51
gi|2829687|sp|P80602|BAS1_WHEAT 2-cys peroxiredoxin BAS1, chloro...   202   5e-51
gi|2499477|sp|Q96468|BAS1_HORVU 2-cys peroxiredoxin BAS1, chloro...   202   7e-51
gi|15229806|ref|NP_187769.1| 2-cys peroxiredoxin, chloroplast (B...   202   7e-51
gi|48895629|ref|ZP_00328613.1| COG0450: Peroxiredoxin [Trichodes...   201   1e-50
gi|13786919|pdb|1E2Y|A Chain A, Tryparedoxin Peroxidase From Cri...   200   2e-50
gi|18415155|ref|NP_568166.1| 2-cys peroxiredoxin, chloroplast, p...   200   2e-50
gi|50251981|dbj|BAD27915.1| putative thioredoxin peroxidase [Ory...   200   2e-50
gi|9758409|dbj|BAB08951.1| 2-cys peroxiredoxin-like protein [Ara...   200   2e-50
gi|21553667|gb|AAM62760.1| 2-cys peroxiredoxin-like protein [Ara...   200   2e-50
gi|21592588|gb|AAM64537.1| putative 2-cys peroxiredoxin BAS1 pre...   199   3e-50
gi|11558242|emb|CAC17803.1| peroxiredoxin [Phaseolus vulgaris] >...   198   9e-50
gi|21912927|emb|CAC84143.2| thioredoxin peroxidase [Nicotiana ta...   197   1e-49
gi|13265490|gb|AAG40040.2| AT5g06290 [Arabidopsis thaliana]           197   1e-49
gi|11119229|gb|AAG30570.1| 2-Cys peroxiredoxin [Brassica napus]       197   1e-49
gi|3328221|gb|AAC78473.1| thioredoxin peroxidase [Secale cereale]     197   2e-49
gi|33861413|ref|NP_892974.1| thioredoxin peroxidase [Prochloroco...   196   4e-49
gi|21674312|ref|NP_662377.1| thiolredoxin peroxidase [Chlorobium...   196   4e-49
gi|15131688|emb|CAC48323.1| 2-Cys peroxiredoxin [Pisum sativum]       195   8e-49
gi|11465738|ref|NP_053882.1| ORF199 [Porphyra purpurea] >gnl|BL_...   194   1e-48
gi|1076722|pir||S49173 hypothetical protein - barley (fragment)       194   1e-48
gi|33240428|ref|NP_875370.1| Peroxiredoxin, AhpC/TSA family [Pro...   193   2e-48
gi|7242491|emb|CAA66484.2| 2-Cys peroxiredoxin [Arabidopsis thal...   193   2e-48
gi|48845075|ref|ZP_00299364.1| COG0450: Peroxiredoxin [Geobacter...   193   3e-48
gi|39998336|ref|NP_954287.1| thioredoxin peroxidase [Geobacter s...   193   3e-48
gi|47193078|emb|CAF87247.1| unnamed protein product [Tetraodon n...   191   9e-48
gi|48832498|ref|ZP_00289531.1| COG0450: Peroxiredoxin [Magnetoco...   191   2e-47
gi|29840734|ref|NP_829840.1| antioxidant, AhpC/TSA family [Chlam...   191   2e-47
gi|46445658|ref|YP_007023.1| probable proteins related to alkyl ...   186   3e-46
gi|37522727|ref|NP_926104.1| probable peroxiredoxin [Gloeobacter...   186   3e-46
gi|131774|sp|P23161|R20K_CLOPA 20 kDa protein in rubredoxin oper...   184   1e-45
gi|15618687|ref|NP_224973.1| Thio-specific Antioxidant (TSA) Per...   180   2e-44
gi|16752263|ref|NP_445631.1| antioxidant, AhpC/Tsa family [Chlam...   180   2e-44
gi|50657713|gb|AAT79698.1| thiol-specific antioxidant protein [G...   179   3e-44
gi|27232101|gb|AAG25678.2| peroxiredoxin [Toxoplasma gondii]          179   5e-44
gi|15605333|ref|NP_220119.1| Thio-specific Antioxidant (TSA) Per...   179   6e-44
gi|6002472|gb|AAF00001.1| 2Cys-peroxiredoxin precursor [Brassica...   177   1e-43
gi|15835506|ref|NP_297265.1| antioxidant, AhpC/Tsa family [Chlam...   176   4e-43
gi|48846943|ref|ZP_00301201.1| COG0450: Peroxiredoxin [Geobacter...   176   5e-43
gi|27363920|ref|NP_759448.1| Peroxiredoxin [Vibrio vulnificus CM...   175   7e-43
gi|34558282|ref|NP_908097.1| ALKYL HYDROPEROXIDE REDUCTASE SUBUN...   174   1e-42
gi|46580652|ref|YP_011460.1| antioxidant, AhpC/Tsa family [Desul...   174   1e-42
gi|41722952|ref|ZP_00149918.1| COG0450: Peroxiredoxin [Dechlorom...   174   2e-42
gi|28897354|ref|NP_796959.1| antioxidant, AhpC/Tsa family [Vibri...   173   3e-42
gi|46914174|emb|CAG20954.1| putative antioxidant, AhpC/Tsa famil...   172   4e-42
gi|48765945|ref|ZP_00270495.1| COG0450: Peroxiredoxin [Rhodospir...   172   6e-42
gi|15791702|ref|NP_281525.1| alkyl hydroperoxide reductase [Camp...   172   7e-42
gi|15604195|ref|NP_220710.1| THIOREDOXIN PEROXIDASE 1 (tdpX1) [R...   172   7e-42
gi|15602660|ref|NP_245732.1| TsaA [Pasteurella multocida Pm70] >...   171   1e-41
gi|46912356|emb|CAG19148.1| putative antioxidant, AhpC/Tsa famil...   170   3e-41
gi|45511540|gb|AAS67289.1| TsaA [Haemophilus influenzae]              170   3e-41
gi|15892374|ref|NP_360088.1| thioredoxin peroxidase 1 [EC:1.6.4....   170   3e-41
gi|46132967|ref|ZP_00155972.2| COG0450: Peroxiredoxin [Haemophil...   170   3e-41
gi|5762303|gb|AAD51093.1| thioredoxin peroxidase homolog [Giardi...   170   3e-41
gi|29251327|gb|EAA42809.1| GLP_574_29623_29018 [Giardia lamblia ...   170   3e-41
gi|28189631|dbj|BAC56430.1| similar to peroxiredoxin 1 [Bos taurus]   169   4e-41
gi|34580622|ref|ZP_00142102.1| thioredoxin peroxidase 1 [Rickett...   169   5e-41
gi|15982705|gb|AAL09838.1| thioredoxin peroxidase [Bacteroides f...   168   1e-40
gi|1717797|sp|P52552|PDX2_PIG Peroxiredoxin 2 (Thioredoxin perox...   168   1e-40
gi|29245971|gb|EAA37586.1| GLP_503_26300_26905 [Giardia lamblia ...   167   2e-40
gi|158936|gb|AAA29095.1| cysteine-rich surface antigen                167   2e-40
gi|217354|dbj|BAA00749.1| 30,000-Mr antigen [Entamoeba histolytica]   167   2e-40
gi|19880968|gb|AAM00601.1| peroxynitrite reductase [Legionella p...   167   2e-40
gi|965473|gb|AAA74933.1| alkylhydrogenperoxide reductase              167   2e-40
gi|39995998|ref|NP_951949.1| thioredoxin peroxidase [Geobacter s...   166   3e-40
gi|48863544|ref|ZP_00317438.1| COG0450: Peroxiredoxin [Microbulb...   166   3e-40
gi|34499194|ref|NP_903409.1| probable peroxidase [Chromobacteriu...   166   3e-40
gi|7416016|dbj|BAA93646.1| peroxiredoxin [Entamoeba dispar]           166   4e-40
gi|26987820|ref|NP_743245.1| antioxidant, AhpC/Tsa family [Pseud...   166   4e-40
gi|544092|sp|P19476|CR29_ENTHI 29 kDa cysteine-rich surface anti...   166   5e-40
gi|46200747|ref|ZP_00056418.2| COG0450: Peroxiredoxin [Magnetosp...   166   5e-40
gi|15640750|ref|NP_230380.1| antioxidant, AhpC/Tsa family [Vibri...   166   5e-40
gi|48730311|ref|ZP_00264059.1| COG0450: Peroxiredoxin [Pseudomon...   166   5e-40
gi|482366|pir||A43862 29K peripheral membrane protein - Entamoeb...   165   7e-40
gi|15596045|ref|NP_249539.1| probable alkyl hydroperoxide reduct...   165   9e-40
gi|49082744|gb|AAT50772.1| PA0848 [synthetic construct]               165   9e-40
gi|23466433|ref|ZP_00122021.1| COG0450: Peroxiredoxin [Haemophil...   164   1e-39
gi|37527763|ref|NP_931108.1| alkyl hydroperoxide reductase, smal...   164   1e-39
gi|32029501|ref|ZP_00132514.1| COG0450: Peroxiredoxin [Haemophil...   164   2e-39
gi|50120056|ref|YP_049223.1| probable peroxidase [Erwinia caroto...   162   6e-39
gi|16759380|ref|NP_454997.1| probable peroxidase [Salmonella ent...   162   7e-39
gi|23478642|gb|EAA15674.1| thioredoxin peroxidase 1 [Plasmodium ...   162   7e-39
gi|30692541|gb|AAP33385.1| thioredoxin peroxidase [Spironucleus ...   160   2e-38
gi|48854556|ref|ZP_00308718.1| COG0450: Peroxiredoxin [Cytophaga...   159   4e-38
gi|29249220|gb|EAA40736.1| GLP_608_3867_3127 [Giardia lamblia AT...   159   4e-38
gi|5814209|gb|AAD52147.1| alkyl hydroperoxide reductase subunit ...   159   4e-38
gi|16123356|ref|NP_406669.1| putative alkyl hydroperoxide reduct...   159   5e-38
gi|42520597|ref|NP_966512.1| antioxidant, AhpC/Tsa family [Wolba...   159   6e-38
gi|34540424|ref|NP_904903.1| alkyl hydroperoxide reductase, C su...   159   6e-38
gi|23509590|ref|NP_702257.1| 2-Cys peroxiredoxin [Plasmodium fal...   158   8e-38
gi|12718511|emb|CAC28867.1| peroxiredoxin [Platichthys flesus]        158   1e-37
gi|16078486|ref|NP_389305.1| ykuU [Bacillus subtilis subsp. subt...   158   1e-37
gi|15615228|ref|NP_243531.1| 2-cys peroxiredoxin [Bacillus halod...   158   1e-37
gi|15598725|ref|NP_252219.1| probable peroxidase [Pseudomonas ae...   157   1e-37
gi|23471828|ref|ZP_00127157.1| COG0450: Peroxiredoxin [Pseudomon...   157   2e-37
gi|16803644|ref|NP_465129.1| similar to 2-cys peroxiredoxin [Lis...   156   4e-37
gi|48733206|ref|ZP_00266949.1| COG0450: Peroxiredoxin [Pseudomon...   156   4e-37
gi|46907834|ref|YP_014223.1| peroxiredoxin, putative [Listeria m...   155   5e-37
gi|16800713|ref|NP_470981.1| similar to 2-cys peroxiredoxin [Lis...   155   5e-37
gi|33188452|ref|NP_859427.1| peroxiredoxin 2 isoform b; thioredo...   155   7e-37
gi|28870281|ref|NP_792900.1| alkyl hydroperoxide reductase, subu...   155   7e-37
gi|4097710|gb|AAD09523.1| 30 kDa type I collagen binding protein...   154   1e-36
gi|29654995|ref|NP_820687.1| antioxidant, AhpC/Tsa family [Coxie...   153   3e-36
gi|29150177|emb|CAD79632.1| alkyl hydroperoxide reductase C22 pr...   153   3e-36
gi|15612536|ref|NP_224189.1| putative peroxidase [Helicobacter p...   152   6e-36
gi|29150161|emb|CAD79624.1| alkyl hydroperoxide reductase C22 pr...   152   6e-36
gi|29348221|ref|NP_811724.1| alkyl hydroperoxide reductase C22 p...   152   6e-36
gi|30250386|ref|NP_842456.1| Alkyl hydroperoxide reductase/ Thio...   152   6e-36
gi|23508842|ref|NP_701510.1| thioredoxin peroxidase [Plasmodium ...   152   8e-36
gi|29150183|emb|CAD79635.1| alkyl hydroperoxide reductase C22 pr...   152   8e-36
gi|29150187|emb|CAD79637.1| alkyl hydroperoxide reductase C22 pr...   152   8e-36
gi|15646170|ref|NP_208354.1| alkyl hydroperoxide reductase (tsaA...   151   1e-35
gi|23024604|ref|ZP_00063809.1| COG0450: Peroxiredoxin [Leuconost...   151   1e-35
gi|19338954|gb|AAL86893.1| putative alkyl hydroperoxide reductas...   151   1e-35
gi|34850269|emb|CAE47410.1| alkyl hydorperoxide reductase C22 [H...   151   1e-35
gi|29150165|emb|CAD79626.1| alkyl hydroperoxide reductase C22 pr...   151   1e-35
gi|26989162|ref|NP_744587.1| alkyl hydroperoxide reductase, C su...   151   1e-35
gi|14029099|gb|AAK51148.1| 26,000 kDa protein [Helicobacter pylori]   151   1e-35
gi|29150163|emb|CAD79625.1| alkyl hydroperoxide reductase C22 pr...   151   1e-35
gi|29150167|emb|CAD79627.1| alkyl hydroperoxide reductase C22 pr...   151   1e-35
gi|29150169|emb|CAD79628.1| alkyl hydroperoxide reductase C22 pr...   151   1e-35
gi|34850275|emb|CAE47413.1| alkyl hydroperoxide reductase C22 [H...   150   2e-35
gi|29150171|emb|CAD79629.1| alkyl hydroperoxide reductase C22 pr...   150   2e-35
gi|24372545|ref|NP_716587.1| alkyl hydroperoxide reductase, C su...   150   2e-35
gi|42523944|ref|NP_969324.1| alkyl hydroperoxide reductase, C22 ...   150   3e-35
gi|32491236|ref|NP_871490.1| ahpC [Wigglesworthia glossinidia en...   149   4e-35
gi|38082199|ref|XP_356930.1| similar to Peroxiredoxin 2 (Thiored...   149   5e-35
gi|16081313|ref|NP_393630.1| probable peroxiredoxin [Thermoplasm...   148   9e-35
gi|32267043|ref|NP_861075.1| alkyl hydroperoxide reductase TsaA ...   147   2e-34
gi|47575301|ref|ZP_00245336.1| COG0450: Peroxiredoxin [Rubriviva...   147   2e-34
gi|19173077|ref|NP_597628.1| THIOREDOXIN PEROXIDASE (THIOL-SPECI...   147   2e-34
gi|48861916|ref|ZP_00315815.1| COG0450: Peroxiredoxin [Microbulb...   147   2e-34
gi|23102151|ref|ZP_00088675.1| COG0450: Peroxiredoxin [Azotobact...   146   3e-34
gi|46313100|ref|ZP_00213692.1| COG0450: Peroxiredoxin [Burkholde...   146   3e-34
gi|50085223|ref|YP_046733.1| alkyl hydroperoxide reductase, C22 ...   146   4e-34
gi|46321606|ref|ZP_00221982.1| COG0450: Peroxiredoxin [Burkholde...   145   6e-34
gi|13541053|ref|NP_110741.1| Peroxiredoxin [Thermoplasma volcani...   145   7e-34
gi|46141286|ref|ZP_00146503.2| COG0450: Peroxiredoxin [Psychroba...   145   9e-34
gi|29377215|ref|NP_816369.1| alkyl hydroperoxide reductase, C su...   145   9e-34
gi|42524877|ref|NP_970257.1| conserved hypothetical protein [Bde...   145   9e-34
gi|23490460|gb|EAA22232.1| thioredoxin peroxidase 2 [Plasmodium ...   144   2e-33
gi|18309764|ref|NP_561698.1| alkyl hydrogen peroxide reductase [...   142   5e-33
gi|28189861|dbj|BAC56545.1| similar to peroxiredoxin 1 [Bos taurus]   142   6e-33
gi|19705279|ref|NP_602774.1| Alkyl hydroperoxide reductase C22 p...   142   6e-33
gi|45522288|ref|ZP_00173803.1| COG0450: Peroxiredoxin [Methyloba...   142   8e-33
gi|34762754|ref|ZP_00143742.1| Alkyl hydroperoxide reductase C22...   142   8e-33
gi|33519693|ref|NP_878525.1| alkyl hydroperoxide reductase C22 p...   141   1e-32
