Homology by BLASTX


BLASTX 2.2.4 [Aug-26-2002]
Query= Y48A6A_2
         (783 letters)

Database: /home/niguts/usr02/tshini/ykclst/db/nr.seq
           1,967,186 sequences; 661,712,633 total letters


                                                                 Score    E
Sequences producing significant alignments:                      (bits) Value

gi|22859110|emb|CAA19522.2| Hypothetical protein Y48A6A.1 [Caeno...   525   e-148
gi|7509952|pir||T26976 hypothetical protein Y48A6A.1 - Caenorhab...   472   e-132
gi|32564372|ref|NP_499405.3| 2 (Zwei) IG-domain protein (28.2 kD...   469   e-131
gi|39591789|emb|CAE71367.1| Hypothetical protein CBG18271 [Caeno...   444   e-124
gi|17570633|ref|NP_509335.1| 2 (Zwei) IG-domain protein (27.9 kD...    77   5e-13
gi|1160355|gb|AAB00542.1| UNC-89                                       74   5e-12
gi|25141314|ref|NP_491290.2| UNCoordinated locomotion UNC-89, PH...    74   5e-12
gi|31746683|gb|AAP68958.1| Uncoordinated protein 89, isoform b [...    74   5e-12
gi|7511618|pir||T29757 protein UNC-89 - Caenorhabditis elegans         74   5e-12
gi|39594211|emb|CAE70321.1| Hypothetical protein CBG16849 [Caeno...    73   6e-12
gi|17570631|ref|NP_509336.1| 2 (Zwei) IG-domain protein (27.8 kD...    72   1e-11
gi|39586313|emb|CAE66724.1| Hypothetical protein CBG12070 [Caeno...    71   3e-11
gi|39596409|emb|CAE63027.1| Hypothetical protein CBG07284 [Caeno...    69   1e-10
gi|31235464|ref|XP_319248.1| ENSANGP00000006103 [Anopheles gambi...    67   3e-10
gi|31337510|emb|CAD66435.1| zormin [Drosophila melanogaster]           65   2e-09
gi|20908094|tpg|DAA00021.1| TPA: TITIN [Drosophila melanogaster]       65   2e-09
gi|45580802|ref|NP_995962.1| CG33484-PA [Drosophila melanogaster...    65   2e-09
gi|7512404|pir||I38346 elastic titin - human (fragment) >gnl|BL_...    65   2e-09
gi|37623931|gb|AAP80789.2| cardiac titin N2BA isoform [Rattus no...    64   4e-09
gi|33413750|gb|AAN11323.1| cardiac titin [Canis familiaris]            64   5e-09
gi|48107961|ref|XP_396192.1| similar to roundabout 1 [Apis melli...    63   6e-09
gi|50659088|ref|NP_596869.2| titin isoform N2-A; connectin; CMH9...    63   8e-09
gi|39581612|emb|CAE58397.1| Hypothetical protein CBG01526 [Caeno...    63   8e-09
gi|125977|sp|P16621|LAR_DROME Protein-tyrosine phosphatase Lar p...    63   8e-09
gi|24585307|ref|NP_523604.2| CG10443-PA [Drosophila melanogaster...    63   8e-09
gi|17066105|emb|CAD12456.1| Titin [Homo sapiens]                       63   8e-09
gi|1708635|gb|AAC47451.1| neuroglian                                   62   1e-08
gi|8394196|ref|NP_059050.1| neurotrimin [Rattus norvegicus] >gnl...    62   1e-08
gi|31982044|ref|NP_758494.2| neurotrimin [Mus musculus] >gnl|BL_...    62   1e-08
gi|27151644|sp|Q99PJ0|NTRI_MOUSE Neurotrimin precursor >gnl|BL_O...    62   1e-08
gi|12642540|gb|AAK00276.1| neurotrimin [Mus musculus]                  62   2e-08
gi|34860288|ref|XP_346820.1| hypothetical protein XP_346819 [Rat...    62   2e-08
gi|47222186|emb|CAG11612.1| unnamed protein product [Tetraodon n...    62   2e-08
gi|38176099|gb|AAB88610.2| Peroxidasin (drosophila peroxidase) h...    62   2e-08
gi|17566954|ref|NP_505188.1| peroxidasin (5I979) [Caenorhabditis...    62   2e-08
gi|31204619|ref|XP_311258.1| ENSANGP00000001591 [Anopheles gambi...    61   2e-08
gi|31215967|ref|XP_316139.1| ENSANGP00000020353 [Anopheles gambi...    61   2e-08
gi|48096455|ref|XP_392460.1| similar to BMKETTIN [Apis mellifera]      61   3e-08
gi|7705413|ref|NP_057606.1| neurotrimin [Homo sapiens] >gnl|BL_O...    60   5e-08
gi|37181787|gb|AAQ88697.1| HNT [Homo sapiens]                          60   5e-08
gi|30047135|gb|AAH50716.1| HNT protein [Homo sapiens]                  60   5e-08
gi|13492012|gb|AAK28043.1| transmembrane receptor Roundabout3 [D...    60   5e-08
gi|50728120|ref|XP_429293.1| PREDICTED: hypothetical protein XP_...    60   7e-08
gi|47224417|emb|CAG08667.1| unnamed protein product [Tetraodon n...    60   7e-08
gi|17530861|ref|NP_511090.1| CG1634-PA [Drosophila melanogaster]...    59   9e-08
gi|103273|pir||A32579 neuroglian - fruit fly (Drosophila melanog...    59   9e-08
gi|6760653|gb|AAC28613.2| neuroglian [Drosophila melanogaster]         59   9e-08
gi|14276867|gb|AAK58428.1| roundabout3 [Danio rerio]                   59   9e-08
gi|27806035|ref|NP_776832.1| opioid binding protein/cell adhesio...    59   9e-08
gi|24640619|ref|NP_727274.1| CG1634-PB [Drosophila melanogaster]...    59   9e-08
gi|6760654|gb|AAC28614.2| neuroglian [Drosophila melanogaster]         59   9e-08
gi|211279|gb|AAA48632.1| cell adhesion molecule                        59   9e-08
gi|45383994|ref|NP_990597.1| Nr-CAM protein [Gallus gallus] >gnl...    59   1e-07
gi|24639352|ref|NP_726813.1| CG7981-PC [Drosophila melanogaster]...    59   1e-07
gi|24639358|ref|NP_726816.1| CG7981-PB [Drosophila melanogaster]...    59   1e-07
gi|24639354|ref|NP_726814.1| CG7981-PE [Drosophila melanogaster]...    59   1e-07
gi|49901371|gb|AAH76581.1| C230027C17 protein [Mus musculus]           59   1e-07
gi|7495741|pir||T19120 hypothetical protein C09D8.2 - Caenorhabd...    59   1e-07
gi|20871584|emb|CAA86842.3| Hypothetical protein C09D8.1a [Caeno...    59   1e-07
gi|24639356|ref|NP_726815.1| CG7981-PD [Drosophila melanogaster]...    59   1e-07
gi|462740|sp|P35331|NRCA_CHICK Neuronal cell adhesion molecule p...    59   1e-07
gi|25146572|ref|NP_741043.1| protein tyrosine phosphatase, LAR-l...    59   1e-07
gi|21428708|gb|AAM50014.1| SD04592p [Drosophila melanogaster]          59   1e-07
gi|24158420|ref|NP_524643.2| CG7981-PA [Drosophila melanogaster]...    59   1e-07
gi|47214568|emb|CAG13290.1| unnamed protein product [Tetraodon n...    59   2e-07
gi|6226618|sp|Q98892|OPCM_CHICK Opioid binding protein/cell adhe...    58   2e-07
gi|45382721|ref|NP_990018.1| OBCAM alpha 1 isoform [Gallus gallu...    58   2e-07
gi|31873256|emb|CAD97619.1| hypothetical protein [Homo sapiens]        58   3e-07
gi|4505505|ref|NP_002536.1| opioid-binding cell adhesion molecul...    58   3e-07
gi|48105605|ref|XP_393019.1| similar to ENSANGP00000016656 [Apis...    57   3e-07
gi|14575679|gb|AAK68690.1| hemicentin [Homo sapiens]                   57   3e-07
gi|49257642|gb|AAH74296.1| Unknown (protein for MGC:84094) [Xeno...    57   4e-07
gi|48125076|ref|XP_393272.1| similar to ollistatin-like 5 [Apis ...    57   4e-07
gi|7407187|gb|AAF61949.1| insulin-related peptide binding protei...    57   4e-07
gi|3298456|dbj|BAA31514.1| CEPU-1 [Gallus gallus]                      57   6e-07
gi|9887387|gb|AAG01879.1| CEPU-Se alpha 1 isoform [Gallus gallus]      57   6e-07
gi|39593042|emb|CAE64511.1| Hypothetical protein CBG09247 [Caeno...    57   6e-07
gi|2897597|emb|CAA12649.1| neural secreted glycoprotein [Gallus ...    57   6e-07
gi|31083306|ref|NP_114141.1| hemicentin; fibulin 6 [Homo sapiens]      57   6e-07
gi|40788219|dbj|BAA20801.2| KIAA0343 [Homo sapiens]                    56   7e-07
gi|37360078|dbj|BAC98017.1| mKIAA0756 protein [Mus musculus]           56   7e-07
gi|47219381|emb|CAG01544.1| unnamed protein product [Tetraodon n...    56   7e-07
gi|18860894|ref|NP_569077.1| protein tyrosine phosphatase, recep...    56   7e-07
gi|4506309|ref|NP_002830.1| protein tyrosine phosphatase, recept...    56   7e-07
gi|39596128|emb|CAE69764.1| Hypothetical protein CBG16045 [Caeno...    56   7e-07
gi|39594213|emb|CAE70323.1| Hypothetical protein CBG16851 [Caeno...    56   7e-07
gi|18860892|ref|NP_569076.1| protein tyrosine phosphatase, recep...    56   7e-07
gi|24580839|ref|NP_608592.2| CG5423-PA [Drosophila melanogaster]...    56   7e-07
gi|15147240|ref|NP_150279.1| brother of CDO [Homo sapiens] >gnl|...    56   7e-07
gi|11907990|gb|AAG41426.1| roundabout 3 [Drosophila melanogaster]      56   7e-07
gi|35215309|ref|NP_874385.1| neurofascin [Mus musculus] >gnl|BL_...    56   7e-07
gi|38571787|gb|AAH62892.1| Brother of CDO [Mus musculus]               56   7e-07
gi|21748598|dbj|BAC03436.1| FLJ00376 protein [Homo sapiens]            56   7e-07
gi|37181775|gb|AAQ88694.1| BOC [Homo sapiens]                          56   7e-07
gi|38073489|ref|XP_136261.3| similar to hemicentin; fibulin 6 [M...    56   7e-07
gi|41472268|gb|AAS07434.1| unknown [Homo sapiens]                      56   7e-07
gi|24653090|ref|NP_725185.1| CG8581-PB [Drosophila melanogaster]...    56   1e-06
gi|8250181|emb|CAB93524.1| D-Titin [Drosophila melanogaster]           56   1e-06
gi|7511861|pir||T13822 frazzled gene protein - fruit fly (Drosop...    56   1e-06
gi|34880529|ref|XP_222716.2| similar to hemicentin; fibulin 6 [R...    56   1e-06
gi|1945749|emb|CAB08113.1| chLAMP, g9-isoform [Gallus gallus]          56   1e-06
gi|13872813|emb|CAC37630.1| fibulin-6 [Homo sapiens]                   56   1e-06
gi|1945745|emb|CAB08114.1| chLAMP, g11-isoform [Gallus gallus]         56   1e-06
gi|7511862|pir||T13823 frazzled gene protein, log isoform - frui...    56   1e-06
gi|24653088|ref|NP_523716.2| CG8581-PA [Drosophila melanogaster]...    56   1e-06
gi|45382389|ref|NP_990205.1| E19S glycoprotein [Gallus gallus] >...    56   1e-06
gi|7512203|pir||JC5519 50K glycoprotein precursor - chicken            56   1e-06
gi|24655822|ref|NP_652705.1| CG1915-PC [Drosophila melanogaster]...    56   1e-06
gi|20521151|dbj|BAA34476.2| KIAA0756 protein [Homo sapiens]            55   1e-06
gi|7499207|pir||T20992 hypothetical protein F15G9.4a - Caenorhab...    55   1e-06
gi|21758974|dbj|BAC05429.1| unnamed protein product [Homo sapiens]     55   1e-06
gi|345685|pir||A43425 Bravo/Nr-CAM cell adhesion molecule L1 hom...    55   1e-06
gi|27696508|gb|AAH31063.1| IGSF10 protein [Homo sapiens]               55   1e-06
gi|38490688|ref|NP_849144.2| immunoglobulin superfamily, member ...    55   1e-06
gi|17568541|ref|NP_509635.1| high Incidence of Males due to incr...    55   1e-06
gi|21751818|dbj|BAC04042.1| unnamed protein product [Homo sapiens]     55   1e-06
gi|38372284|sp|O94856|NFAS_HUMAN Neurofascin precursor                 55   1e-06
gi|47222083|emb|CAG12109.1| unnamed protein product [Tetraodon n...    55   1e-06
gi|38372283|sp|O42414|NFAS_CHICK Neurofascin precursor >gnl|BL_O...    55   1e-06
gi|31201553|ref|XP_309724.1| ENSANGP00000012544 [Anopheles gambi...    55   1e-06
gi|42655823|ref|XP_046808.11| neurofascin [Homo sapiens]               55   1e-06
gi|283899|pir||S26180 neurofascin - chicken >gnl|BL_ORD_ID|14641...    55   1e-06
gi|50760291|ref|XP_417958.1| PREDICTED: similar to neurofascin [...    55   1e-06
gi|6946670|emb|CAB72285.1| EG:BACR25B3.10 [Drosophila melanogaster]    55   2e-06
gi|47214648|emb|CAG05168.1| unnamed protein product [Tetraodon n...    55   2e-06
gi|46048665|ref|NP_990738.1| protein-tyrosine phosphatase [Gallu...    55   2e-06
gi|19924211|ref|NP_446361.1| neurofascin [Rattus norvegicus] >gn...    55   2e-06
gi|1842427|gb|AAB47753.1| ankyrin binding cell adhesion molecule...    55   2e-06
gi|45382657|ref|NP_990042.1| CEPU-Se alpha 2 isoform [Gallus gal...    55   2e-06
gi|38372259|sp|P97685|NFAS_RAT Neurofascin precursor                   55   2e-06
gi|1842429|gb|AAB47754.1| ankyrin binding cell adhesion molecule...    55   2e-06
gi|25145902|ref|NP_741549.1| fibronectin, type III and protein k...    54   3e-06
gi|40255314|ref|NP_443075.1| obscurin, cytoskeletal calmodulin a...    54   3e-06
gi|25145904|ref|NP_741548.1| fibronectin, type III and protein k...    54   3e-06
gi|7498954|pir||T34416 hypothetical protein F12F3.2 - Caenorhabd...    54   3e-06
gi|34869146|ref|XP_340987.1| hypothetical protein XP_340986 [Rat...    54   3e-06
gi|47224969|emb|CAF97384.1| unnamed protein product [Tetraodon n...    54   3e-06
gi|24620456|gb|AAN61520.1| 301KDa_1 protein [Caenorhabditis eleg...    54   3e-06
gi|24620457|gb|AAN61521.1| 301KDa_2 protein [Caenorhabditis eleg...    54   3e-06
gi|24620454|gb|AAN61518.1| 2MDa_2 protein [Caenorhabditis elegans]     54   3e-06
gi|24620453|gb|AAN61517.1| 2MDa_1 protein [Caenorhabditis elegans]     54   3e-06
gi|47220343|emb|CAF98442.1| unnamed protein product [Tetraodon n...    54   4e-06
gi|24656157|ref|NP_728759.1| CG12002-PB [Drosophila melanogaster...    54   4e-06
gi|15291383|gb|AAK92960.1| GH18946p [Drosophila melanogaster]          54   4e-06
gi|24656151|ref|NP_523891.2| CG12002-PA [Drosophila melanogaster...    54   4e-06
gi|48102162|ref|XP_395296.1| similar to Neuroglian precursor [Ap...    54   4e-06
gi|14669611|gb|AAK71999.1| brother of CDO [Mus musculus]               54   5e-06
gi|36143027|gb|AAQ85080.1| neural adhesion molecule L1.2 [Danio ...    54   5e-06
gi|48096461|ref|XP_394696.1| similar to CG18255-PA [Apis mellifera]    54   5e-06
gi|28981412|gb|AAH48768.1| PTPRF protein [Homo sapiens]                54   5e-06
gi|4506311|ref|NP_002831.1| protein tyrosine phosphatase, recept...    54   5e-06
gi|27777681|ref|NP_766094.1| brother of CDO; Biregional Cdon bin...    54   5e-06
gi|18702313|ref|NP_035343.1| protein tyrosine phosphatase, recep...    54   5e-06
gi|41204919|ref|XP_370866.1| hypothetical protein FLJ25756 [Homo...    54   5e-06
gi|26324712|dbj|BAC26110.1| unnamed protein product [Mus musculus]     54   5e-06
gi|47847520|dbj|BAD21432.1| mFLJ00376 protein [Mus musculus]           54   5e-06
gi|16551976|dbj|BAB71212.1| unnamed protein product [Homo sapiens]     54   5e-06
gi|18860896|ref|NP_569707.1| protein tyrosine phosphatase, recep...    54   5e-06
gi|27369758|ref|NP_766130.1| hypothetical protein 5930437A14 [Mu...    50   6e-06
gi|47214649|emb|CAG05169.1| unnamed protein product [Tetraodon n...    53   6e-06
gi|47213579|emb|CAF95561.1| unnamed protein product [Tetraodon n...    53   6e-06
gi|6978755|ref|NP_036973.1| deleted in colorectal carcinoma; Del...    53   6e-06
gi|1109792|gb|AAC50299.1| protein tyrosine phosphatase sigma >gn...    53   6e-06
gi|19743919|ref|NP_002841.2| protein tyrosine phosphatase, recep...    53   6e-06
gi|47222185|emb|CAG11611.1| unnamed protein product [Tetraodon n...    53   6e-06
gi|48476182|ref|NP_071765.2| roundabout, axon guidance receptor,...    53   6e-06
gi|31213063|ref|XP_315475.1| ENSANGP00000021721 [Anopheles gambi...    53   8e-06
gi|6651381|gb|AAF22283.1| NgCAM-related related cell adhesion mo...    53   8e-06
gi|6651380|gb|AAF22282.1| NgCAM-related related cell adhesion mo...    53   8e-06
gi|45383894|ref|NP_989439.1| muscle, skeletal, receptor tyrosine...    53   8e-06
gi|41281389|ref|NP_005001.2| neuronal cell adhesion molecule; Br...    53   8e-06
gi|34853544|ref|XP_231135.2| similar to hypothetical protein [Ra...    53   8e-06
gi|34864731|ref|XP_236396.2| similar to DDM36 [Rattus norvegicus]      53   8e-06
gi|16758710|ref|NP_446300.1| opioid-binding protein/cell adhesio...    53   8e-06
gi|33112413|sp|Q92823|NRCA_HUMAN Neuronal cell adhesion molecule...    53   8e-06
gi|112102|pir||JC1238 opioid-binding protein (clone DUZ1) - rat ...    53   8e-06
gi|2511666|emb|CAA04507.1| NrCAM protein [Homo sapiens]                53   8e-06
gi|1621283|gb|AAC50765.1| hBRAVO/Nr-CAM precursor                      53   8e-06
gi|1842431|gb|AAB47755.1| ankyrin binding cell adhesion molecule...    52   1e-05
gi|46369969|gb|AAS89820.1| neuronal cell adhesion molecule long ...    52   1e-05
gi|50751456|ref|XP_422407.1| PREDICTED: similar to receptor prot...    52   1e-05
gi|14161269|gb|AAK54682.1| secretory IgCEPUS-GFP fusion protein ...    52   1e-05
gi|46369977|gb|AAS89824.1| neuronal cell adhesion molecule long ...    52   1e-05
gi|46369971|gb|AAS89821.1| neuronal cell adhesion molecule long ...    52   1e-05
gi|48094384|ref|XP_394162.1| similar to MGC68806 protein [Apis m...    52   1e-05
gi|46369975|gb|AAS89823.1| neuronal cell adhesion molecule long ...    52   1e-05
gi|45549089|ref|NP_477290.4| CG5227-PC [Drosophila melanogaster]...    52   1e-05
gi|34865157|ref|XP_343057.1| neuron-glia-CAM-related cell adhesi...    52   1e-05
gi|38372401|sp|P97686|NRCA_RAT Neuronal cell adhesion molecule p...    52   1e-05
gi|28571083|ref|NP_599142.3| CG5227-PD [Drosophila melanogaster]...    52   1e-05
gi|47058952|ref|NP_037282.1| neuron-glia-CAM-related cell adhesi...    52   1e-05
gi|46369973|gb|AAS89822.1| neuronal cell adhesion molecule long ...    52   1e-05
gi|21104344|emb|CAC85755.1| obscurin [Homo sapiens]                    52   1e-05
gi|38089265|ref|XP_204283.3| palladin [Mus musculus]                   52   1e-05
gi|50753214|ref|XP_413906.1| PREDICTED: similar to DDM36E [Gallu...    52   1e-05
gi|45382349|ref|NP_990187.1| neurotractin-L; neurotractin-S [Gal...    52   1e-05
gi|45645161|gb|AAS73243.1| neuronal cell adhesion molecule [Bos ...    52   2e-05
gi|34365289|emb|CAE45975.1| hypothetical protein [Homo sapiens]        52   2e-05
gi|47227361|emb|CAF96910.1| unnamed protein product [Tetraodon n...    52   2e-05
gi|17570629|ref|NP_510069.1| 2 (Zwei) IG-domain protein (26.3 kD...    52   2e-05
gi|47211686|emb|CAF92338.1| unnamed protein product [Tetraodon n...    52   2e-05
gi|31241999|ref|XP_321430.1| ENSANGP00000022061 [Anopheles gambi...    52   2e-05
gi|6691810|emb|CAB65848.1| EG:BACR19J1.1 [Drosophila melanogaster]     52   2e-05
gi|29150208|gb|AAO72344.1| Iglon1 [Danio rerio]                        51   2e-05
gi|2134173|pir||I51669 tumor suppressor - African clawed frog >g...    51   2e-05
gi|48133425|ref|XP_393339.1| similar to EG:EG0007.3 [Apis mellif...    51   2e-05
gi|34863083|ref|XP_236056.2| similar to rig-1 protein [Rattus no...    51   2e-05
gi|30425232|ref|NP_780694.1| RIKEN cDNA A230098A12 gene [Mus mus...    51   2e-05
gi|39596105|emb|CAE69741.1| Hypothetical protein CBG16014 [Caeno...    51   3e-05
gi|47223830|emb|CAF98600.1| unnamed protein product [Tetraodon n...    51   3e-05
gi|2804782|gb|AAC38849.1| roundabout 1 [Drosophila melanogaster]       51   3e-05
gi|6681139|ref|NP_031857.1| deleted in colorectal carcinoma [Mus...    51   3e-05
gi|249840|gb|AAB22251.1| LAR, leukocyte common antigen-related p...    51   3e-05
gi|34870777|ref|XP_340808.1| similar to obscurin [Rattus norvegi...    51   3e-05
gi|31199227|ref|XP_308561.1| ENSANGP00000009569 [Anopheles gambi...    51   3e-05
gi|22474516|dbj|BAC10620.1| Titin-like protein [Bombyx mori]           51   3e-05
gi|34870151|ref|XP_346749.1| hypothetical protein XP_346748 [Rat...    51   3e-05
gi|47227738|emb|CAG08901.1| unnamed protein product [Tetraodon n...    51   3e-05
gi|9507013|ref|NP_062122.1| protein tyrosine phosphatase, recept...    51   3e-05
gi|28273604|gb|AAO34127.1| obscurin [Rattus norvegicus]                51   3e-05
gi|7248659|gb|AAF43606.1| receptor protein tyrosine phosphatase ...    51   3e-05
gi|18700461|dbj|BAB85198.1| Titin-like protein [Bombyx mori]           51   3e-05
gi|24762491|ref|NP_611867.1| CG30171-PB [Drosophila melanogaster...    51   3e-05
gi|422541|pir||A47299 ror-related receptor RTK - Pacific electri...    51   3e-05
gi|45594240|ref|NP_002329.2| limbic system-associated membrane p...    51   3e-05
gi|2497323|sp|Q13449|LAMP_HUMAN Limbic system-associated membran...    51   3e-05
gi|50732147|ref|XP_418501.1| PREDICTED: similar to obscurin, cyt...    51   3e-05
gi|24653968|ref|NP_725507.1| CG18255-PC [Drosophila melanogaster...    50   4e-05
gi|32401233|gb|AAP80790.1| cardiac titin N2B isoform [Rattus nor...    50   4e-05
gi|39586671|emb|CAE69391.1| Hypothetical protein CBG15514 [Caeno...    50   4e-05
gi|29789453|ref|NP_795904.2| neuronal cell adhesion molecule [Mu...    50   4e-05
gi|28972161|dbj|BAC65534.1| mKIAA0343 protein [Mus musculus]           50   4e-05
gi|34856454|ref|XP_342453.1| titin [Rattus norvegicus]                 50   4e-05
gi|32822812|gb|AAH55053.1| C130076O07Rik protein [Mus musculus]        50   4e-05
gi|24653966|ref|NP_725506.1| CG18255-PA [Drosophila melanogaster...    50   4e-05
gi|34189683|gb|AAH12102.1| PTPRF protein [Homo sapiens]                50   4e-05
gi|38372441|sp|Q810U4|NRCA_MOUSE Neuronal cell adhesion molecule...    50   4e-05
gi|31242063|ref|XP_321462.1| ENSANGP00000017369 [Anopheles gambi...    50   4e-05
gi|34863302|ref|XP_236203.2| similar to Down syndrome cell adhes...    50   4e-05
gi|47216683|emb|CAG05180.1| unnamed protein product [Tetraodon n...    50   5e-05
gi|34852486|ref|XP_228149.2| similar to myopalladin [Rattus norv...    50   5e-05
gi|47225054|emb|CAF97469.1| unnamed protein product [Tetraodon n...    50   5e-05
gi|30425330|ref|NP_780757.1| limbic system-associated membrane p...    50   5e-05
gi|107362|pir||A38442 probable tumor suppressor - human (fragment)     50   5e-05
gi|41148814|ref|XP_175125.4| hemicentin-2 [Homo sapiens]               50   5e-05
gi|37499114|gb|AAQ91613.1| limbic system-associated membrane pro...    50   5e-05
gi|25742796|ref|NP_058938.1| limbic system-associated membrane p...    50   5e-05
gi|19852060|gb|AAL99985.1| Down syndrome cell adhesion molecule-...    50   5e-05
gi|13592003|ref|NP_112323.1| muscle, skeletal, receptor tyrosine...    50   5e-05
gi|50760007|ref|XP_417861.1| PREDICTED: similar to kin of IRRE l...    50   5e-05
gi|19852056|gb|AAL99983.1| Down syndrome cell adhesion molecule-...    50   5e-05
gi|4826868|ref|NP_005003.1| receptor tyrosine kinase-like orphan...    50   5e-05
gi|12314181|emb|CAC17591.1| dJ537F10.1 (receptor tyrosine kinase...    50   5e-05
gi|21752491|dbj|BAC04201.1| unnamed protein product [Homo sapiens]     50   7e-05
gi|17136778|ref|NP_476899.1| CG13521-PA [Drosophila melanogaster...    50   7e-05
gi|11862939|dbj|BAB19278.1| DDM36 [Mus musculus]                       50   7e-05
gi|11862941|dbj|BAB19279.1| DDM36E [Mus musculus]                      50   7e-05
gi|14017951|dbj|BAB47496.1| KIAA1867 protein [Homo sapiens]            50   7e-05
gi|37182605|gb|AAQ89103.1| NEPH2 [Homo sapiens]                        50   7e-05
gi|26006461|ref|NP_115920.1| kin of IRRE like 3 [Homo sapiens] >...    50   7e-05
gi|21739606|emb|CAD38854.1| hypothetical protein [Homo sapiens]        50   7e-05
gi|45551150|ref|NP_726224.2| CG13521-PB [Drosophila melanogaster...    50   7e-05
gi|48096459|ref|XP_392462.1| similar to CG18255-PA [Apis mellifera]    50   7e-05
gi|28972802|dbj|BAC65817.1| mKIAA1628 protein [Mus musculus]           50   7e-05
gi|22049346|ref|XP_048786.4| KIAA1061 protein [Homo sapiens]           49   9e-05
gi|18999423|gb|AAH24300.1| FSTL4 protein [Homo sapiens]                49   9e-05
gi|50745978|ref|XP_420324.1| PREDICTED: ChT1 thymocyte antigen [...    49   9e-05
gi|4127856|emb|CAA74391.1| ChT1 thymocyte antigen [Gallus gallus]      49   9e-05
gi|49170114|ref|NP_001001745.1| ChT1 thymocyte antigen [Gallus g...    49   9e-05
gi|17550656|ref|NP_510435.1| nephrin (142.0 kD) (XP281) [Caenorh...    49   9e-05
gi|49036501|sp|Q9Z2I4|ROB3_MOUSE Roundabout homolog 3 precursor ...    49   9e-05
gi|34365124|emb|CAE45915.1| hypothetical protein [Homo sapiens]        49   9e-05
gi|48095869|ref|XP_392361.1| similar to CG30171-PB [Apis mellifera]    49   9e-05
gi|7106393|ref|NP_035378.1| roundabout homolog 3; retinoblastoma...    49   9e-05
gi|5689459|dbj|BAA83013.1| KIAA1061 protein [Homo sapiens]             49   9e-05
gi|47228707|emb|CAG07439.1| unnamed protein product [Tetraodon n...    49   9e-05
gi|34869901|ref|XP_238402.2| receptor tyrosine kinase-like orpha...    49   9e-05
gi|38648725|gb|AAH63072.1| Kirrel3 protein [Mus musculus]              49   1e-04
gi|29824425|ref|NP_080600.1| membrane protein mKirre; X kin of I...    49   1e-04
gi|34863002|ref|XP_235986.2| similar to NEPH2 [Rattus norvegicus]      49   1e-04
gi|18033452|gb|AAL57166.1| Down syndrome cell adhesion molecule ...    49   1e-04
gi|23450943|gb|AAN32613.1| Down syndrome cell adhesion molecule ...    49   1e-04
gi|21359935|ref|NP_065744.2| Down syndrome cell adhesion molecul...    49   1e-04
gi|26337297|dbj|BAC32333.1| unnamed protein product [Mus musculus]     49   1e-04
gi|26329731|dbj|BAC28604.1| unnamed protein product [Mus musculu...    49   1e-04
gi|31874103|emb|CAD97961.1| hypothetical protein [Homo sapiens]        49   1e-04
gi|5031927|ref|NP_005583.1| muscle, skeletal, receptor tyrosine ...    49   1e-04
gi|23450945|gb|AAN32614.1| Down syndrome cell adhesion molecule ...    49   1e-04
gi|20521772|dbj|BAA86446.2| KIAA1132 protein [Homo sapiens]            49   1e-04
gi|50746250|ref|XP_426284.1| PREDICTED: similar to KIAA1263 prot...    49   1e-04
gi|37181370|gb|AAQ88499.1| DMML2433 [Homo sapiens]                     49   1e-04
gi|6330966|dbj|BAA86577.1| KIAA1263 protein [Homo sapiens]             49   2e-04
gi|26326497|dbj|BAC26992.1| unnamed protein product [Mus musculus]     49   2e-04
gi|50760218|ref|XP_425808.1| PREDICTED: similar to Down syndrome...    49   2e-04
gi|47230496|emb|CAF99689.1| unnamed protein product [Tetraodon n...    49   2e-04
gi|11360192|pir||T46283 hypothetical protein DKFZp566D234.1 - hu...    49   2e-04
gi|28376619|ref|NP_064501.1| follistatin-like 5 [Homo sapiens] >...    49   2e-04
gi|31207729|ref|XP_312831.1| ENSANGP00000016656 [Anopheles gambi...    49   2e-04
gi|19743925|ref|NP_570925.1| protein tyrosine phosphatase, recep...    48   2e-04
gi|4885175|ref|NP_005206.1| deleted in colorectal carcinoma [Hom...    48   2e-04
gi|45553115|ref|NP_996085.1| CG17839-PB [Drosophila melanogaster...    48   2e-04
gi|31198739|ref|XP_308317.1| ENSANGP00000010870 [Anopheles gambi...    48   2e-04
gi|38454276|ref|NP_942063.1| bone specific CMF608 [Rattus norveg...    48   2e-04
gi|1017827|gb|AAA79203.1| muscle localized kinase 1                    48   2e-04
gi|22477847|gb|AAH36771.1| NEGR1 protein [Homo sapiens]                48   2e-04
gi|50400861|sp|Q61006|MUSK_MOUSE Muscle, skeletal receptor tyros...    48   2e-04
gi|24664337|ref|NP_648727.1| CG17839-PA [Drosophila melanogaster...    48   2e-04
gi|181493|gb|AAA35751.1| colorectal tumor suppressor (put.); put...    48   2e-04
