Motif confirmation by HMMer


hmmpfam - search a single seq against HMM database
HMMER 2.1.1 (Dec 1998)
Copyright (C) 1992-1998 Washington University School of Medicine
HMMER is freely distributed under the GNU General Public License (GPL).
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
HMM file:                 /home/niguts/usr02/tshini/ykclst/db/Pfam_fs
Sequence file:            hmm3/seq/K07E12.1a
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Query:  K07E12.1a  CE00713   CAM status:Partially_confirmed TR:Q09165 protein_id:AAA50715.1

Scores for sequence family classification (score includes all domains):
Model           Description                             Score    E-value  N
--------        -----------                             -----    ------- ---
fn3             Fibronectin type III domain             351.0   1.3e-101  12
vwa             von Willebrand factor type A domain     198.9    1.8e-61   4
PAC             PAC motif                               124.2    7.2e-34  63
ig              Immunoglobulin domain                    85.1    6.4e-22   7
EGF             EGF-like domain                          44.6    6.5e-11   3
DNA_pol3_beta_3 DNA polymerase III beta subunit, C-te    24.6      5e-05   4
sushi           Sushi domain (SCR repeat)                12.9       0.11   2
EIN3            Ethylene insensitive 3                   10.3      0.078   5
DIX             DIX domain                                8.3       0.68   1
EB              EB module                                 8.3        1.7   1
PB1             PB1 domain                                7.9       0.98   2
Ribosomal_S18   Ribosomal protein S18                     7.5       0.92   2
MORN            MORN repeat                               6.3        9.1   5
NMT_C           Myristoyl-CoA:protein N-myristoyltran     6.1        1.1   1
BtpA            BtpA family                               5.4        1.9   4
succ_DH_flav_C  Fumarate reductase/succinate dehydrog     5.1        6.2   1
granulin        Granulin                                  5.0        3.5   2
globin          Globin                                    4.7        4.6   1
GSPII_E_N       GSPII_E N-terminal domain                 4.7        7.2   1
Utp14           Utp14 protein                             4.5        1.4   4
Calcipressin    Calcipressin                              4.0        4.2   1
Aste_AspA       Succinylglutamate desuccinylase / Asp     3.9        2.1   1
Acyl-CoA_dh     Acyl-CoA dehydrogenase, C-terminal do     3.8        9.8   1
PKD             PKD domain                                3.6        6.2   1
LacAB_rpiB      Ribose/Galactose Isomerase                3.5        8.6   1
Peptidase_M24   metallopeptidase family M24               3.4        5.9   1
DUF571          Protein of unknown function (DUF571)      2.9          6   1
Band_41         FERM domain (Band 4.1 family)             2.5        5.7   1
Aerolysin       Aerolysin/Hemolysin/Leukocidin toxin      2.3        7.6   1
SLAP            Bacterial surface layer protein           1.3        7.8   1
p450            Cytochrome P450                           1.3        8.8   1
adeno_fiber     Adenoviral fiber protein (knob domain     0.5        7.7   1

Parsed for domains:
Model           Domain  seq-f seq-t    hmm-f hmm-t      score  E-value
--------        ------- ----- -----    ----- -----      -----  -------
GSPII_E_N         1/1      92   111 ..   111   130 .]     4.7      7.2
sushi             1/2     112   157 ..     5    62 .]    13.7     0.07
EGF               1/3     163   199 ..     1    45 []    29.6  1.2e-06
granulin          1/2     186   201 ..    28    43 .]     5.5      2.4
ig                1/7     257   313 ..     1    50 []    23.0   0.0001
fn3               1/12    331   418 ..     1    84 []    51.1  2.6e-13
succ_DH_flav_C    1/1     421   433 ..   129   149 .]     5.1      6.2
ig                2/7     452   500 ..     6    50 .]     3.2       31
PKD               1/1     499   515 ..    82    99 .]     3.6      6.2
fn3               2/12    518   605 ..     1    84 []    45.9  8.7e-12
ig                3/7     635   701 ..     1    50 []     9.2     0.67
Aerolysin         1/1     733   747 ..   306   320 .]     2.3      7.6
NMT_C             1/1     745   757 ..    95   107 ..     6.1      1.1
DIX               1/1     784   800 ..    11    27 ..     8.3     0.68
fn3               3/12    719   806 ..     1    84 []    50.8  3.3e-13
ig                4/7     843   910 ..     1    50 []     2.2       59
sushi             2/2     951   969 ..     3    23 ..    -0.3  3.3e+02
p450              1/1     980  1007 ..   461   494 .]     1.3      8.8
fn3               4/12    928  1019 ..     1    84 []    43.6  3.8e-11
Peptidase_M24     1/1    1081  1107 ..   268   293 .]     3.4      5.9
fn3               5/12   1031  1126 ..     1    84 []    39.2  7.5e-10
ig                5/7    1156  1203 ..     1    50 []    20.8  0.00042
fn3               6/12   1221  1311 ..     1    84 []    52.9  8.2e-14
fn3               7/12   1323  1418 ..     1    84 []    14.9   0.0077
ig                6/7    1453  1472 ..     1    20 [.     0.7  1.5e+02
fn3               8/12   1519  1624 ..     1    84 []    41.7  1.4e-10
fn3               9/12   1637  1733 ..     1    84 []    36.6    4e-09
ig                7/7    1769  1827 ..     1    50 []    27.8  4.9e-06
fn3              10/12   1878  1925 ..    29    73 ..     1.2       68
fn3              11/12   1942  2017 ..     1    75 [.    39.3  6.9e-10
EGF               2/3    2059  2077 ..    26    45 .]     8.5      1.1
granulin          2/2    2064  2079 ..    28    43 .]     0.1  1.4e+02
PAC               1/63   2172  2194 ..     1    23 [.     1.7       99
PB1               1/2    2278  2294 ..    42    59 ..     4.8      7.5
PAC               2/63   2324  2353 ..     1    31 [.     1.6    1e+02
PAC               3/63   2725  2747 ..     1    23 [.     3.2       36
PAC               4/63   2870  2889 ..     1    20 [.     0.5  2.2e+02
PAC               5/63   3133  3156 ..     1    24 [.     1.4  1.2e+02
PAC               6/63   3226  3255 ..     1    31 [.     0.1  2.9e+02
PAC               7/63   3298  3320 ..     1    23 [.     1.9       86
PAC               8/63   3371  3401 ..     1    32 [.     6.2      4.9
PAC               9/63   3516  3545 ..     1    31 [.     0.4  2.4e+02
PAC              10/63   3588  3610 ..     1    23 [.     0.5  2.1e+02
PAC              11/63   3661  3690 ..     1    31 [.     0.2  2.6e+02
PAC              12/63   3800  3829 ..     1    31 [.     0.0    3e+02
PAC              13/63   3872  3894 ..     1    23 [.     4.8       13
PAC              14/63   3945  3974 ..     1    31 [.     1.7    1e+02
PAC              15/63   4017  4039 ..     1    23 [.     4.1       20
PAC              16/63   4090  4119 ..     1    31 [.     2.3       66
PAC              17/63   4392  4421 ..     1    31 [.     3.5       31
PAC              18/63   4558  4582 ..     6    31 ..     0.4  2.4e+02
PB1               2/2    4772  4800 ..    59    85 .]     2.5       34
PAC              19/63   4935  4958 ..     1    24 [.     4.0       21
Aste_AspA         1/1    4990  5012 ..   303   327 ..     3.9      2.1
PAC              20/63   5258  5280 ..     1    23 [.     0.3  2.5e+02
PAC              21/63   5402  5424 ..     1    23 [.     4.2       19
PAC              22/63   5475  5504 ..     1    31 [.     3.6       29
PAC              23/63   5547  5569 ..     1    23 [.     3.9       23
SLAP              1/1    5586  5626 ..    36    77 ..     1.3      7.8
PAC              24/63   5745  5768 ..     1    24 [.     0.7  1.9e+02
PAC              25/63   6043  6065 ..     1    23 [.     2.3       67
PAC              26/63   6116  6145 ..     1    31 [.     1.4  1.2e+02
PAC              27/63   6210  6233 ..     7    31 ..     2.0       81
Utp14             1/4    6260  6270 ..   785   795 .]     2.0      6.4
PAC              28/63   6478  6507 ..     1    31 [.     3.6       29
vwa               1/4    6554  6661 ..     1   123 [.    18.4  7.5e-05
EIN3              1/5    6803  6825 ..     1    23 [.     2.1       12
MORN              1/5    6873  6882 ..    14    23 .]     4.2       36
PAC              29/63   6870  6899 ..     1    31 [.     0.1  2.9e+02
PAC              30/63   7040  7063 ..     1    24 [.     1.4  1.2e+02
PAC              31/63   7295  7324 ..     1    31 [.     1.7    1e+02
PAC              32/63   7368  7397 ..     1    31 [.     2.8       50
DNA_pol3_beta_3   1/4    7430  7445 ..     1    16 [.     6.2      3.9
BtpA              1/4    7437  7455 ..     1    19 [.     1.4       24
EIN3              2/5    7522  7544 ..     1    23 [.     2.1       12
MORN              2/5    7592  7601 ..    14    23 .]     4.2       36
PAC              33/63   7589  7618 ..     1    31 [.     0.1  2.9e+02
PAC              34/63   7656  7679 ..     7    31 ..     1.5  1.1e+02
Utp14             2/4    7704  7716 ..   783   795 .]     2.4        5
PAC              35/63   7707  7736 ..     1    31 [.     1.3  1.3e+02
PAC              36/63   7779  7801 ..     1    23 [.     3.2       36
PAC              37/63   7852  7882 ..     1    32 [.     1.0  1.6e+02
PAC              38/63   8069  8098 ..     1    31 [.     0.1  2.9e+02
PAC              39/63   8142  8171 ..     1    31 [.     2.8       50
DNA_pol3_beta_3   2/4    8204  8219 ..     1    16 [.     6.2      3.9
BtpA              2/4    8211  8229 ..     1    19 [.     1.4       24
EIN3              3/5    8296  8318 ..     1    23 [.     2.1       12
MORN              3/5    8366  8375 ..    14    23 .]     4.2       36
PAC              40/63   8363  8392 ..     1    31 [.     0.1  2.9e+02
PAC              41/63   8430  8453 ..     7    31 ..     1.5  1.1e+02
Utp14             3/4    8478  8490 ..   783   795 .]     2.4        5
PAC              42/63   8481  8510 ..     1    31 [.     1.3  1.3e+02
PAC              43/63   8553  8575 ..     1    23 [.     3.2       36
PAC              44/63   8838  8868 ..     1    31 [.     1.3  1.3e+02
PAC              45/63   8896  8923 ..     1    29 [.     1.9       87
PAC              46/63   8968  8997 ..     1    31 [.     3.6       29
PAC              47/63   9041  9068 ..     1    29 [.     1.9       87
PAC              48/63   9113  9142 ..     1    31 [.     3.6       29
DNA_pol3_beta_3   3/4    9248  9263 ..     1    16 [.     6.2      3.9
BtpA              3/4    9255  9273 ..     1    19 [.     1.4       24
EIN3              4/5    9340  9362 ..     1    23 [.     2.1       12
MORN              4/5    9410  9419 ..    14    23 .]     4.2       36
PAC              49/63   9407  9436 ..     1    31 [.     0.1  2.9e+02
PAC              50/63   9577  9600 ..     1    24 [.     1.4  1.2e+02
PAC              51/63   9832  9861 ..     1    31 [.     1.7    1e+02
PAC              52/63   9905  9934 ..     1    31 [.     2.8       50
DNA_pol3_beta_3   4/4    9967  9982 ..     1    16 [.     6.2      3.9
BtpA              4/4    9974  9992 ..     1    19 [.     1.4       24
EIN3              5/5   10059 10081 ..     1    23 [.     2.1       12
MORN              5/5   10129 10138 ..    14    23 .]     4.2       36
PAC              53/63  10126 10155 ..     1    31 [.     0.1  2.9e+02
PAC              54/63  10193 10216 ..     7    31 ..     1.5  1.1e+02
Utp14             4/4   10241 10253 ..   783   795 .]     2.4        5
PAC              55/63  10244 10273 ..     1    31 [.     1.3  1.3e+02
PAC              56/63  10316 10338 ..     1    23 [.     2.5       59
adeno_fiber       1/1   10409 10414 ..   248   253 .]     0.5      7.7
PAC              57/63  10604 10626 ..     1    23 [.     2.5       59
PAC              58/63  10894 10923 ..     1    31 [.     2.0       84
PAC              59/63  11091 11114 ..     1    24 [.     1.3  1.3e+02
Ribosomal_S18     1/2   11276 11287 ..    19    30 ..     4.2      9.7
PAC              60/63  11307 11330 ..     1    24 [.     1.5  1.1e+02
PAC              61/63  11596 11619 ..     1    24 [.     2.6       53
PAC              62/63  11810 11833 ..     1    24 [.     1.6    1e+02
PAC              63/63  11977 12006 ..     1    31 [.     6.0      5.9
Calcipressin      1/1   12097 12113 ..   259   275 .]     4.0      4.2
Ribosomal_S18     2/2   12130 12151 ..     1    22 [.     3.2       19
LacAB_rpiB        1/1   12134 12166 ..    49    83 .]     3.5      8.6
vwa               2/4   12122 12270 ..     1   160 [.    93.4  2.1e-28
globin            1/1   12268 12290 ..     1    27 [.     4.7      4.6
Acyl-CoA_dh       1/1   12409 12423 ..     1    16 [.     3.8      9.8
Band_41           1/1   12459 12466 ..   203   210 .]     2.5      5.7
vwa               3/4   12334 12508 ..     1   189 []   104.2    9e-32
vwa               4/4   12567 12723 ..     4   173 ..     3.8      2.8
fn3              12/12  12773 12790 ..     5    22 ..     1.1       75
DUF571            1/1   12898 12917 ..     1    20 [.     2.9        6
EB                1/1   12929 12941 ..    48    63 .]     8.3      1.7
EGF               3/3   12947 12976 ..     1    39 [.    20.9  0.00033

Alignments of top-scoring domains:
GSPII_E_N: domain 1 of 1, from 92 to 111: score 4.7, E = 7.2
                   *->verddldrlieqlypragsv<-*
                      v++d l rli q+y+++g +
   K07E12.1a    92    VPPDNLRRLIIQYYRQQGKH    111

sushi: domain 1 of 2, from 112 to 157: score 13.7, E = 0.07
                   *->dieNGrvsssgtyeypvGdtvtytCneGYrlvG.sssitCtedggGg
                      ++ N+++s++ ++ +     v y C+ GY++v + +++ C++    +
   K07E12.1a   112    QPKNATFSPK-SFLF-----VKYHCDYGYEMVDeVDTMFCQDK---K 149

                   WsppllGelPkC<-*
                   W  ++    P C
   K07E12.1a   150 WVMTP----PMC    157

EGF: domain 1 of 3, from 163 to 199: score 29.6, E = 1.2e-06
                   *->Capnn.pCsngGtCvntpggssdnfggytCeCppGdyylsytGkrC<
                      Ca +n++Cs+  tC+++ +      ++ +C+Cp G + l+ + k+C
   K07E12.1a   163    CAADNgGCSH--TCISYND------EKIECKCPRG-MTLDVDEKTC  199

                   -*

   K07E12.1a     -    -

granulin: domain 1 of 2, from 186 to 201: score 5.5, E = 2.4
                   *->CPqGfhCdadggrClq<-*
                      CP+G + d+d ++C++
   K07E12.1a   186    CPRGMTLDVDEKTCIK    201

ig: domain 1 of 7, from 257 to 313: score 23.0, E = 0.0001
                   *->GesvtLtCsvsgfgpp.p.vtWlrngk.le........tsslslti.
                      G+  +++C++   + p p+++W++n+k  ++++++++ + s  l i+
   K07E12.1a   257    GGNINISCTSV--AYPfPdIYWFKNQKvNTdgpdqntlRASQILIIk 301

                   svtpeDsgGtYtCvv<-*
                      ++    ++tCv
   K07E12.1a   302 EIYRNE---EFTCVS    313

fn3: domain 1 of 12, from 331 to 418: score 51.1, E = 2.6e-13
                   *->PsaPtnltvtdvtstsltlsWsppt.gngpitgYevtyRqpkngge.
                      P+    l+  + + tslt++W+pp+  n+pit Y++ y    n++++
   K07E12.1a   331    PGSAPHLKSASAGRTSLTVRWEPPSiINRPITTYTLYY-T--NNPQq 374

                   ....wneltvpgtttsytltgLkPgteYevrVqAvnggG.GpeS<-*
                   + ++w+ l v+ +t+++ + +L+P+t Y +rV+A +  G+G+
   K07E12.1a   375 pvknWKKLEVKEPTREVAIPDLRPDTAYYIRVRANDPLGpGKLG    418

succ_DH_flav_C: domain 1 of 1, from 421 to 433: score 5.1, E = 6.2
                   *->ViittldknEvdaipPkeRvY<-*
                      V+i+tl+        P++R Y
   K07E12.1a   421    VQIKTLK--------PAVRPY    433

ig: domain 2 of 7, from 452 to 500: score 3.2, E = 31
                   *->LtCsvsgfgpp.p.vtWlrngk.le..tsslslti.svtpeDsgGtY
                      + C v+  ++p p + Wl+ g++l +++ + ++ +++     s + +
   K07E12.1a   452    IDCNVT-RADPvPvLVWLHKGRpLNkgSKTQHIKMkNGGVLES-TQF 496

                   tCvv<-*
                   +Cv+
   K07E12.1a   497 SCVA    500

PKD: domain 1 of 1, from 499 to 515: score 3.6, E = 6.2
                   *->tvsNgvgsasattttvtV<-*
                      +++N++g ++++ ++vtV
   K07E12.1a   499    VAENEAGKSTKK-INVTV    515

fn3: domain 2 of 12, from 518 to 605: score 45.9, E = 8.7e-12
                   *->PsaPtnltvtdvtstsltlsWsppt.gngpitgYevtyRqpkngge.
                      PsaP+++    +  + +tl+W+pp   ngp  gY v y  ++ + ++
   K07E12.1a   518    PSAPERI-RYQIDGDKVTLQWEPPQiTNGPMAGYDVFY-TEDPSLPr 562

                   ...wneltvpgtttsytltgLkPgteYevrVqAvnggG.GpeS<-*
                   ++ +++ + ++++++ t+  L++ t+Y++ ++ +n+ G+G +S
   K07E12.1a   563 dqwKVHHIDDPNARTTTVLRLNEKTPYTFVIVGRNRLGpGLPS    605

	[output cut off at A = 10 top alignments]


[DB home][top]